Dumbarton (West)
| Votes | % | Change | ||
| Scottish Labour | Jackie Baillie | 13,522 | 40.20% | -3.8 |
| Scottish National Party | Gail Robertson | 13,413 | 39.90% | 1.6 |
| Scottish Conservatives | Maurice Corry | 4,891 | 14.60% | 2.6 |
| Scottish Lib Dems | Aileen Morton | 1,131 | 3.40% | 0.4 |
| Independent | Andrew Muir | 641 | 1.90% | 1.9 |
Dumfriesshire (South)
| Votes | % | Change | ||
| Scottish Conservatives | Oliver Mundell | 13,536 | 37.30% | 7.6 |
| Scottish National Party | Joan McAlpine | 12,306 | 33.90% | 7.7 |
| Scottish Labour | Elaine Murray | 9,151 | 25.20% | -14.3 |
| Scottish Lib Dems | Richard Brodie | 1,267 | 3.50% | -1 |
Dundee City East (North-East)
| Votes | % | Change | ||
| Scottish National Party | Shona Robison | 16,509 | 58.10% | -6.2 |
| Scottish Labour | Richard McCready | 5,611 | 19.70% | -3 |
| Scottish Conservatives | Bill Bowman | 4,969 | 17.50% | 7.6 |
| Scottish Lib Dems | Craig Duncan | 911 | 3.20% | 0.1 |
| TUSC | Leah Ganley | 437 | 1.50% | 1.5 |
Dundee City West (North-East)
| Votes | % | Change | ||
| Scottish National Party | Joe Fitzpatrick | 16,070 | 57.80% | 0.2 |
| Scottish Labour | Jenny Marra | 7,242 | 26.10% | -5.4 |
| Scottish Conservatives | Nicola Ross | 2,826 | 10.20% | 3.5 |
| Scottish Lib Dems | Daniel Coleman | 1,008 | 3.60% | -0.7 |
| TUSC | Jim McFarlane | 642 | 2.30% | 2.3 |
Dunfermline (Mid Scotland & Fife)
| Votes | % | Change | ||
| Scottish National Party | Shirley-Anne Somerville | 14,257 | 43.30% | 5.7 |
| Scottish Labour | Cara Hilton | 9,699 | 29.50% | -6.1 |
| Scottish Conservatives | James Reekie | 5,797 | 17.60% | 10.5 |
| Scottish Lib Dems | James Calder | 3,156 | 9.60% | -10.1 |
East Kilbride (Central)
| Votes | % | Change | ||
| Scottish National Party | Linda Fabiani | 19,371 | 55.90% | 7.9 |
| Scottish Labour | LizAnne Handibode | 8,392 | 24.20% | -17.3 |
| Scottish Conservatives | Graham Simpson | 5,857 | 16.90% | 9.4 |
| Scottish Lib Dems | Paul McGarry | 1,009 | 2.90% | 1.3 |
East Lothian (South)
| Votes | % | Change | ||
| Scottish Labour | Iain Gray | 14,329 | 37.80% | -1.2 |
| Scottish National Party | DJ Johnston-Smith | 13,202 | 34.80% | -3.7 |
| Scottish Conservatives | Rachael Hamilton | 9,045 | 23.90% | 7.2 |
| Scottish Lib Dems | Ettie Spencer | 1,337 | 3.50% | -2.4 |
Eastwood (West)
| Votes | % | Change | ||
| Scottish Conservatives | Jackson Carlaw | 12,932 | 35.70% | 2.3 |
| Scottish National Party | Stewart Maxwell | 11,321 | 31.20% | 6.9 |
| Scottish Labour | Ken MacIntosh | 11,081 | 30.60% | -9.1 |
| Scottish Lib Dems | John Duncan | 921 | 2.50% | -0.1 |
Edinburgh Central (Lothian)
| Votes | % | Change | ||
| Scottish Conservatives | Ruth Davidson | 10,399 | 30.40% | 15.4 |
| Scottish National Party | Alison Dickie | 9,789 | 28.60% | -4 |
| Scottish Labour | Sarah Boyack | 7,546 | 22.10% | -9.8 |
| Scottish Green Party | Alison Johnstone | 4,644 | 13.60% | 13.6 |
| Scottish Lib Dems | Hannah Bettsworth | 1,672 | 4.90% | -15.6 |
| Scottish Libertarian Party | Tom Laird | 119 | 0.30% | 0.3 |
Edinburgh Eastern (Lothian)
| Votes | % | Change | ||
| Scottish National Party | Ash Denham | 16,760 | 47.30% | 0 |
| Scottish Labour | Kezia Dugdale | 11,673 | 33.00% | -7.1 |
| Scottish Conservatives | Nick Cook | 5,700 | 16.10% | 7.5 |
| Scottish Lib Dems | Cospatric D’Inverno | 1,264 | 3.60% | -0.4 |
Edinburgh Northern and Leith (Lothian)
| Votes | % | Change | ||
| Scottish National Party | Ben Macpherson | 17,322 | 46.70% | 7 |
| Scottish Labour | Lesley Hinds | 10,576 | 28.50% | -13.1 |
| Scottish Conservatives | Iain McGill | 6,081 | 16.40% | 6.9 |
| Scottish Lib Dems | Martin Veart | 1,779 | 4.80% | -4.4 |
| Independent | Jack Caldwell | 1,344 | 3.60% | 3.6 |
Edinburgh Pentlands (Lothian)
| Votes | % | Change | ||
| Scottish National Party | Gordon MacDonald | 13,181 | 39.50% | 2.3 |
| Scottish Conservatives | Gordon Lindhurst | 10,725 | 32.20% | 0.7 |
| Scottish Labour | Blair Heary | 7,811 | 23.40% | -3.2 |
| Scottish Lib Dems | Emma Farthing-Sykes | 1,636 | 4.90% | 0.2 |
Edinburgh Southern (Lothian)
| Votes | % | Change | ||
| Scottish Labour | Daniel Johnson | 13,597 | 35.50% | 8.2 |
| Scottish National Party | Jim Eadie | 12,474 | 32.60% | 3.2 |
| Scottish Conservatives | Miles Briggs | 9,972 | 26.10% | 7.4 |
| Scottish Lib Dems | Pramod Subbaraman | 2,216 | 5.80% | -18.8 |
Edinburgh Western (Lothian)
| Votes | % | Change | ||
| Scottish Lib Dems | Alex Cole-Hamilton | 16,645 | 41.90% | 14.1 |
| Scottish National Party | Toni Giugliano | 13,685 | 34.40% | -1.4 |
| Scottish Conservatives | Sandy Batho | 5,686 | 14.30% | -0.8 |
| Scottish Labour | Cat Headley | 3,750 | 9.40% | -12 |
Ettrick, Roxburgh & Berwickshire (South)
| Votes | % | Change | ||
| Scottish Conservatives | John Lamont | 18,257 | 55.20% | 10.3 |
| Scottish National Party | Paul Wheelhouse | 10,521 | 31.80% | 5.4 |
| Scottish Lib Dems | Jim Hume | 2,551 | 7.70% | -9.6 |
| Scottish Labour | Barrie Cunning | 1,766 | 5.30% | -5 |
Falkirk East (Central)
| Votes | % | Change | ||
| Scottish National Party | Angus MacDonald | 16,720 | 51.40% | 0.6 |
| Scottish Labour | Craig Martin | 8,408 | 25.90% | -12.4 |
| Scottish Conservatives | Callum Laidlaw | 6,342 | 19.50% | 11.1 |
| Scottish Lib Dems | James Munro | 1,054 | 3.20% | 0.7 |
Falkirk West (Central)
| Votes | % | Change | ||
| Scottish National Party | Michael Matheson | 18,260 | 56.90% | 1.6 |
| Scottish Labour | Mandy Telford | 6,980 | 21.80% | -13.2 |
| Scottish Conservatives | Alison Harris | 5,877 | 18.30% | 10.9 |
| Scottish Lib Dems | Gillian Cole-Hamilton | 966 | 3.00% | 0.7 |
Galloway and West Dumfries (South)
| Votes | % | Change | ||
| Scottish Conservatives | Finlay Carson | 14,527 | 43.50% | 6.6 |
| Scottish National Party | Aileen McLeod | 13,013 | 39.00% | 5 |
| Scottish Labour | Fiona O’Donnell | 4,876 | 14.60% | -11.9 |
| Scottish Lib Dems | Andrew Metcalf | 947 | 2.80% | 0.3 |
Glasgow Anniesland (Glasgow)
| Votes | % | Change | ||
| Scottish National Party | Bill Kidd | 15,007 | 51.70% | 8.5 |
| Scottish Labour | Bill Butler | 8,854 | 30.50% | -12.6 |
| Scottish Conservatives | Adam Tomkins | 4,057 | 14.00% | 5.6 |
| Scottish Lib Dems | James Speirs | 1,098 | 3.80% | -0.4 |
Glasgow Cathcart (Glasgow)
| Votes | % | Change | ||
| Scottish National Party | James Dornan | 16,200 | 52.90% | 7.4 |
| Scottish Labour | Soryia Siddique | 6,810 | 22.20% | -17.2 |
| Scottish Conservatives | Kyle Thornton | 4,514 | 14.70% | 5.5 |
| Scottish Lib Dems | Margot Clark | 1,703 | 5.60% | 1.3 |
| TUSC | Brian Smith | 909 | 3.00% | 3 |
| Independent | Chris Creighton | 501 | 1.60% | 1.6 |
Glasgow Kelvin (Glasgow)
| Votes | % | Change | ||
| Scottish National Party | Sandra White | 10,964 | 38.50% | -4.8 |
| Scottish Green Party | Patrick Harvie | 6,916 | 24.30% | 24.3 |
| Scottish Labour | Michael Shanks | 5,968 | 21.00% | -18.8 |
| Scottish Conservatives | Sheila Mechan | 3,346 | 11.80% | 4.2 |
| Scottish Lib Dems | Carole Ford | 1,050 | 3.70% | -4 |
| Independent | Tom Muirhead | 198 | 0.70% | -1 |
Glasgow Maryhill and Springburn (Glasgow)
| Votes | % | Change | ||
| Scottish National Party | Bob Doris | 13,109 | 55.50% | 13.7 |
| Scottish Labour | Patricia Ferguson | 7,507 | 31.80% | -16.3 |
| Scottish Conservatives | John Anderson | 2,305 | 9.80% | 3.8 |
| Scottish Lib Dems | James Harrison | 691 | 2.90% | -1.1 |
Glasgow Pollok (Glasgow)
| Votes | % | Change | ||
| Scottish National Party | Humza Yousaf | 15,316 | 54.80% | 10.1 |
| Scottish Labour | Johann Lamont | 8,834 | 31.60% | -15.8 |
| Scottish Conservatives | Thomas Haddow | 2,653 | 9.50% | 3.8 |
| Scottish Lib Dems | Isabel Nelson | 585 | 2.10% | 0 |
| TUSC | Ian Leech | 555 | 2.00% | 2 |
Glasgow Provan (Glasgow)
| Votes | % | Change | ||
| Scottish National Party | Ivan McKee | 13,140 | 54.60% | 13.1 |
| Scottish Labour | Paul Martin | 8,357 | 34.70% | -17.6 |
| Scottish Conservatives | Annie Wells | 2,062 | 8.60% | 4.5 |
| Scottish Lib Dems | Thomas Coleman | 518 | 2.20% | 0 |
Glasgow Shettleston (Glasgow)
| Votes | % | Change | ||
| Scottish National Party | John Mason | 14,198 | 56.00% | 8.2 |
| Scottish Labour | Thomas Rannachan | 6,875 | 27.10% | -17.9 |
| Scottish Conservatives | Thomas Kerr | 3,151 | 12.40% | 6.9 |
| TUSC | Jamie Cocozza | 583 | 2.30% | 2.3 |
| Scottish Lib Dems | Giovanni Caccavello | 568 | 2.20% | 0.5 |
Glasgow Southside (Glasgow)
| Votes | % | Change | ||
| Scottish National Party | Nicola Sturgeon | 15,287 | 61.40% | 7 |
| Scottish Labour | Fariha Thomas | 5,694 | 22.90% | -12.3 |
| Scottish Conservatives | Graham Hutchison | 3,100 | 12.40% | 4.8 |
| Scottish Lib Dems | Kevin Lewsey | 822 | 3.30% | 0.6 |
Greenock and Inverclyde (West)
| Votes | % | Change | ||
| Scottish National Party | Stuart McMillan | 17,032 | 53.70% | 11.6 |
| Scottish Labour | Siobhan McCready | 8,802 | 27.70% | -16.2 |
| Scottish Conservatives | Graeme Brooks | 4,487 | 14.10% | 7 |
| Scottish Lib Dems | John Watson | 1,404 | 4.40% | -2.4 |
Hamilton, Larkhall and Stonehouse (Central)
| Votes | % | Change | ||
| Scottish National Party | Christina McKelvie | 13,945 | 48.30% | 0.2 |
| Scottish Labour | Margaret McCulloch | 8,508 | 29.50% | -9.9 |
| Scottish Conservatives | Margaret Mitchell | 5,596 | 19.40% | 9.3 |
| Scottish Lib Dems | Eileen Baxendale | 836 | 2.90% | 0.5 |
Inverness and Nairn (Highlands and Islands)
| Votes | % | Change | ||
| Scottish National Party | Fergus Ewing | 18,505 | 48.30% | -3.2 |
| Scottish Conservatives | Edward Mountain | 7,648 | 20.00% | 8.4 |
| Scottish Labour | David Stewart | 6,719 | 17.50% | -4.2 |
| Scottish Lib Dems | Carolyn Caddick | 5,445 | 14.20% | 2.7 |