2015 General Election Predictions

Scotland Constituencies

Constituency SNP Lab Con LibDem UKIP Green Other Winner Gain? Certainty
Aberdeen North 51% 30% 11% 6% 0% 0% 2% SNP Gain Certain
Aberdeen South 39% 21% 18% 16% 1% 2% 2% SNP Gain High Likely
Aberdeenshire West & Kincardine 43% 10% 23% 22% 2% 1% 0% SNP Gain Certain
Airdrie & Shotts 48% 36% 7% 1% 3% 3% 2% SNP Gain Likely
Angus 65% 2% 28% 0% 3% 1% 1% SNP Certain
Argyll & Bute 47% 8% 22% 21% 1% 0% 2% SNP Gain Certain
Ayr, Carrick & Cumnock 44% 31% 22% 1% 1% 0% 1% SNP Gain Likely
Ayrshire Central 46% 32% 18% 0% 0% 1% 2% SNP Gain Likely
Ayrshire North & Arran 51% 31% 13% 1% 1% 1% 2% SNP Gain Certain
Banff & Buchan 69% 0% 29% 1% 0% 0% 1% SNP Certain
Berwickshire, Roxburgh & Selkirk 27% 9% 23% 34% 2% 0% 5% LibDem Leaning
Caithness, Sutherland & Easter Ross 48% 9% 11% 29% 1% 0% 1% SNP Gain High Likely
Coatbridge, Chryston & Bellshill 51% 39% 5% 1% 1% 0% 4% SNP Gain Likely
Cumbernauld, Kilsyth & Kirkintilloch East 57% 34% 5% 3% 0% 0% 2% SNP Gain Certain
Dumfries & Galloway 39% 28% 27% 2% 3% 0% 0% SNP Gain Likely
Dumfriesshire, Clydesdale & Tweeddale 40% 19% 28% 6% 4% 3% 0% SNP Gain Likely
Dunbartonshire East 38% 16% 9% 35% 1% 1% 0% SNP Gain TCTC
Dunbartonshire West 53% 38% 6% 1% 0% 0% 2% SNP Gain High Likely
Dundee East 65% 17% 13% 0% 0% 3% 2% SNP Certain
Dundee West 63% 24% 6% 4% 0% 3% 0% SNP Gain Certain
Dunfermline & Fife West 39% 30% 4% 22% 0% 1% 1% SNP Gain Leaning
East Kilbride, Strathaven & Lesmahagow 51% 35% 10% 0% 1% 0% 1% SNP Gain High Likely
East Lothian 43% 29% 17% 4% 3% 3% 1% SNP Gain Likely
Edinburgh East 47% 28% 8% 7% 1% 6% 2% SNP Gain High Likely
Edinburgh North & Leith 43% 30% 12% 7% 1% 7% 0% SNP Gain Likely
Edinburgh South 35% 33% 13% 9% 1% 4% 6% SNP Gain TCTC
Edinburgh South West 45% 27% 18% 5% 1% 4% 0% SNP Gain High Likely
Edinburgh West 40% 12% 20% 23% 1% 1% 1% SNP Gain High Likely
Falkirk 57% 29% 8% 0% 4% 0% 1% SNP Gain Certain
Fife North East 41% 9% 13% 37% 0% 1% 0% SNP Gain TCTC
Glasgow Central 48% 36% 5% 3% 1% 5% 1% SNP Gain Likely
Glasgow East 54% 37% 4% 1% 2% 1% 1% SNP Gain High Likely
Glasgow North 48% 34% 5% 3% 0% 8% 1% SNP Gain Likely
Glasgow North East 43% 47% 3% 1% 0% 3% 1% Lab TCTC
Glasgow North West 50% 37% 7% 2% 0% 3% 0% SNP Gain Likely
Glasgow South 53% 33% 8% 2% 0% 3% 1% SNP Gain Certain
Glasgow South West 55% 35% 5% 3% 2% 1% 0% SNP Gain High Likely
Glenrothes 48% 44% 5% 0% 0% 0% 2% SNP Gain TCTC
Gordon 43% 12% 10% 31% 2% 0% 2% SNP Gain Likely
Inverclyde 55% 34% 7% 0% 2% 0% 1% SNP Gain Certain
Inverness, Nairn, Badenoch & Strathspey 51% 11% 8% 25% 2% 1% 2% SNP Gain Certain
Kilmarnock & Loudoun 52% 35% 11% 0% 0% 0% 1% SNP Gain High Likely
Kirkcaldy & Cowdenbeath 51% 39% 6% 2% 2% 0% 0% SNP Gain Likely
Lanark & Hamilton East 49% 34% 13% 0% 3% 0% 1% SNP Gain Likely
Linlithgow & Falkirk East 53% 34% 9% 0% 1% 0% 1% SNP Gain High Likely
Livingston 54% 33% 8% 0% 2% 0% 2% SNP Gain Certain
Midlothian 48% 31% 9% 5% 2% 3% 2% SNP Gain High Likely
Moray 66% 1% 23% 2% 4% 1% 1% SNP Certain
Motherwell & Wishaw 53% 37% 5% 1% 2% 0% 2% SNP Gain High Likely
Na h-Eileanan an Iar (Western Isles) 78% 18% 2% 0% 0% 0% 2% SNP Certain
Ochil & South Perthshire 55% 22% 18% 0% 3% 0% 1% SNP Gain Certain
Orkney & Shetland 36% 0% 8% 47% 7% 0% 1% LibDem Likely
Paisley & Renfrewshire North 46% 38% 12% 0% 0% 1% 2% SNP Gain Leaning
Paisley & Renfrewshire South 49% 39% 5% 1% 0% 0% 5% SNP Gain Likely
Perth & North Perthshire 66% 1% 28% 0% 1% 1% 3% SNP Certain
Renfrewshire East 38% 38% 18% 4% 1% 0% 0% Lab TCTC
Ross, Skye & Lochaber 43% 6% 5% 38% 1% 3% 4% SNP Gain Leaning
Rutherglen & Hamilton West 43% 44% 7% 1% 3% 0% 1% Lab TCTC
Stirling 47% 26% 22% 2% 0% 0% 1% SNP Gain Certain

Home

England Constituencies A-B

England Constituencies C-D

England Constituencies E-H

England Constituencies I-N

England Constituencies O-S

England Constituencies T-Z

Scotland Constituencies

Wales & Northern Ireland Constituencies

Leave a Reply

Your email address will not be published. Required fields are marked *