2015 General Election Predictions

England Constituencies O-S

Constituency Con Lab LibDem UKIP Green Other Winner Gain? Certainty
Old Bexley & Sidcup 52% 26% 1% 14% 5% 2% Con Certain
Oldham East & Saddleworth 24% 39% 17% 14% 4% 0% Lab High Likely
Oldham West & Royton 22% 54% 4% 14% 4% 2% Lab Certain
Orpington 57% 15% 10% 13% 5% 0% Con Certain
Oxford East 15% 48% 18% 12% 6% 0% Lab Certain
Oxford West & Abingdon 38% 16% 27% 12% 6% 0% Con Likely
Pendle 41% 37% 9% 9% 4% 1% Con TCTC
Penistone & Stocksbridge 29% 44% 9% 15% 0% 1% Lab Likely
Penrith & The Border 50% 19% 14% 13% 4% 0% Con Certain
Peterborough 32% 36% 10% 17% 3% 2% Lab Gain TCTC
Plymouth Moor View 31% 44% 2% 18% 5% 1% Lab Likely
Plymouth Sutton & Devonport 31% 37% 10% 16% 6% 0% Lab Gain Leaning
Poole 45% 19% 17% 15% 4% 0% Con Certain
Poplar & Limehouse 23% 44% 0% 11% 5% 18% Lab Certain
Portsmouth North 40% 33% 5% 14% 5% 3% Con Leaning
Portsmouth South 33% 22% 20% 17% 8% 0% Con Gain Likely
Preston 18% 53% 9% 14% 4% 1% Lab Certain
Pudsey 40% 42% 7% 7% 3% 1% Lab Gain TCTC
Putney 48% 33% 2% 11% 6% 0% Con High Likely
Rayleigh & Wickford 56% 21% 0% 14% 4% 4% Con Certain
Reading East 39% 31% 12% 12% 6% 0% Con Leaning
Reading West 39% 36% 5% 13% 5% 2% Con TCTC
Redcar 14% 45% 22% 17% 2% 0% Lab Gain Certain
Redditch 41% 37% 3% 14% 5% 1% Con TCTC
Reigate 50% 18% 11% 14% 6% 0% Con Certain
Ribble South 39% 38% 9% 13% 0% 1% Con TCTC
Ribble Valley 46% 28% 6% 16% 4% 0% Con High Likely
Richmond (Yorks) 58% 21% 4% 10% 7% 0% Con Certain
Richmond Park 46% 11% 27% 11% 5% 0% Con High Likely
Rochdale 15% 42% 19% 14% 4% 6% Lab Certain
Rochester & Strood 36% 24% 3% 32% 4% 0% Con Gain TCTC
Rochford & Southend East 45% 28% 5% 16% 6% 0% Con High Likely
Romford 53% 26% 0% 14% 5% 1% Con Certain
Romsey & Southampton North 45% 12% 26% 12% 4% 0% Con High Likely
Rossendale & Darwen 43% 42% 4% 8% 2% 1% Con TCTC
Rother Valley 22% 44% 7% 24% 0% 2% Lab High Likely
Rotherham 3% 50% 2% 31% 0% 13% Lab High Likely
Rugby 41% 38% 5% 11% 5% 0% Con TCTC
Ruislip, Northwood & Pinner 53% 25% 2% 12% 6% 2% Con Certain
Runnymede & Weybridge 52% 19% 7% 16% 6% 0% Con Certain
Rushcliffe 47% 26% 7% 14% 6% 0% Con Certain
Rutland & Melton 49% 21% 11% 15% 4% 0% Con Certain
Saffron Walden 52% 16% 13% 14% 5% 0% Con Certain
Salford & Eccles 18% 49% 12% 13% 4% 3% Lab Certain
Salisbury 46% 14% 22% 13% 5% 0% Con Certain
Scarborough & Whitby 40% 33% 8% 13% 6% 0% Con Leaning
Scunthorpe 30% 46% 3% 15% 5% 0% Lab High Likely
Sedgefield 21% 53% 5% 14% 4% 3% Lab Certain
Sefton Central 30% 47% 5% 14% 4% 0% Lab High Likely
Selby & Ainsty 46% 32% 3% 13% 4% 1% Con Likely
Sevenoaks 54% 20% 7% 14% 4% 2% Con Certain
Sheffield Brightside & Hillsborough 9% 65% 5% 15% 4% 2% Lab Certain
Sheffield Central 7% 48% 26% 12% 8% 0% Lab Certain
Sheffield Hallam 12% 34% 41% 7% 3% 3% LibDem Leaning
Sheffield Heeley 15% 50% 14% 14% 7% 0% Lab Certain
Sheffield South East 15% 57% 9% 15% 4% 0% Lab Certain
Sherwood 37% 46% 0% 13% 4% 0% Lab Gain Leaning
Shipley 44% 34% 5% 10% 7% 0% Con Likely
Shrewsbury & Atcham 41% 27% 14% 13% 5% 0% Con Likely
Shropshire North 49% 25% 6% 15% 6% 0% Con Certain
Sittingbourne & Sheppey 47% 31% 2% 15% 4% 1% Con High Likely
Skipton & Ripon 48% 16% 18% 14% 4% 0% Con Certain
Sleaford & North Hykeham 49% 23% 6% 14% 0% 7% Con Certain
Slough 30% 51% 0% 13% 5% 1% Lab Certain
Solihull 40% 15% 28% 12% 4% 1% Con Gain Likely
Somerset North 45% 17% 20% 14% 4% 0% Con Certain
Somerset North East 44% 27% 10% 10% 7% 1% Con High Likely
Somerton & Frome 40% 10% 32% 13% 4% 0% Con Gain Leaning
South Holland & The Deepings 57% 21% 1% 17% 6% 0% Con Certain
South Shields 8% 51% 0% 31% 7% 3% Lab Certain
Southampton Itchen 32% 40% 8% 16% 4% 0% Lab Leaning
Southampton Test 29% 44% 7% 14% 6% 0% Lab Likely
Southend West 44% 20% 15% 14% 6% 1% Con Certain
Southport 32% 15% 34% 15% 4% 0% LibDem TCTC
Spelthorne 43% 22% 11% 18% 4% 1% Con Certain
St Albans 37% 23% 21% 14% 5% 0% Con Likely
St Austell & Newquay 38% 14% 24% 18% 6% 2% Con Gain Likely
St Helens North 19% 57% 5% 14% 4% 1% Lab Certain
St Helens South & Whiston 15% 60% 8% 13% 4% 0% Lab Certain
St Ives 36% 13% 31% 13% 6% 2% Con Gain Leaning
Stafford 41% 39% 1% 13% 5% 0% Con TCTC
Staffordshire Moorlands 41% 35% 2% 18% 4% 0% Con Leaning
Staffordshire South 51% 27% 2% 16% 4% 0% Con Certain
Stalybridge & Hyde 31% 47% 2% 14% 6% 0% Lab High Likely
Stevenage 38% 40% 2% 14% 4% 2% Lab Gain TCTC
Stockport 22% 49% 10% 12% 6% 0% Lab Certain
Stockton North 25% 51% 4% 15% 0% 3% Lab Certain
Stockton South 40% 45% 4% 8% 1% 2% Lab Gain TCTC
Stoke-on-Trent Central 20% 50% 8% 16% 5% 3% Lab Certain
Stoke-on-Trent North 22% 54% 3% 17% 4% 0% Lab Certain
Stoke-on-Trent South 27% 49% 1% 15% 5% 3% Lab Certain
Stone 46% 26% 7% 15% 5% 0% Con High Likely
Stourbridge 39% 40% 4% 14% 2% 1% Lab Gain TCTC
Stratford-on-Avon 49% 16% 14% 14% 5% 1% Con Certain
Streatham 15% 48% 20% 10% 6% 1% Lab Certain
Stretford & Urmston 25% 54% 2% 13% 6% 0% Lab Certain
Stroud 37% 44% 1% 12% 7% 0% Lab Gain Leaning
Suffolk Central & North Ipswich 47% 22% 10% 14% 7% 0% Con Certain
Suffolk Coastal 42% 22% 15% 15% 6% 0% Con Certain
Suffolk South 44% 20% 16% 17% 4% 0% Con Certain
Suffolk West 48% 21% 9% 17% 4% 1% Con Certain
Sunderland Central 28% 53% 2% 13% 4% 0% Lab Certain
Surrey East 53% 15% 11% 17% 4% 1% Con Certain
Surrey Heath 53% 16% 11% 16% 4% 0% Con Certain
Surrey South West 62% 11% 9% 11% 6% 1% Con Certain
Sussex Mid 47% 13% 22% 12% 5% 0% Con Certain
Sutton & Cheam 39% 13% 31% 12% 5% 0% Con Gain Leaning
Sutton Coldfield 51% 27% 3% 13% 5% 0% Con Certain
Swindon North 42% 37% 2% 14% 5% 0% Con TCTC
Swindon South 37% 38% 7% 15% 3% 0% Lab Gain TCTC

Home

England Constituencies A-B

England Constituencies C-D

England Constituencies E-H

England Constituencies I-N

England Constituencies O-S

England Constituencies T-Z

Scotland Constituencies

Wales & Northern Ireland Constituencies

Leave a Reply

Your email address will not be published. Required fields are marked *