2015 General Election Predictions

England Constituencies I-N

Constituency Con Lab LibDem UKIP Green Other Winner Gain? Certainty
Ilford North 42% 40% 0% 12% 5% 1% Con TCTC
Ilford South 24% 54% 2% 12% 7% 1% Lab Certain
Ipswich 36% 41% 3% 13% 6% 0% Lab Gain Leaning
Isle of Wight 44% 18% 17% 13% 5% 3% Con Certain
Islington North 11% 59% 12% 11% 7% 0% Lab Certain
Islington South & Finsbury 16% 47% 19% 11% 6% 1% Lab Certain
Jarrow 18% 63% 4% 10% 4% 0% Lab Certain
Keighley 39% 43% 0% 13% 4% 0% Lab Gain TCTC
Kenilworth & Southam 50% 20% 13% 12% 5% 0% Con Certain
Kensington 46% 31% 5% 12% 6% 1% Con Likely
Kettering 46% 36% 1% 10% 4% 2% Con Leaning
Kingston & Surbiton 32% 17% 39% 7% 5% 1% LibDem Leaning
Kingswood 43% 33% 6% 14% 4% 1% Con Leaning
Knowsley 6% 77% 0% 13% 4% 0% Lab Certain
Lancashire West 32% 50% 0% 13% 5% 0% Lab High Likely
Lancaster & Fleetwood 33% 42% 4% 12% 9% 0% Lab Gain Leaning
Leeds Central 18% 60% 6% 11% 4% 0% Lab Certain
Leeds East 21% 60% 3% 11% 4% 1% Lab Certain
Leeds North East 30% 49% 5% 12% 4% 1% Lab High Likely
Leeds North West 23% 27% 32% 11% 5% 1% LibDem Leaning
Leeds West 17% 50% 10% 13% 9% 0% Lab Certain
Leicester East 21% 60% 0% 12% 6% 1% Lab Certain
Leicester South 12% 63% 7% 13% 4% 2% Lab Certain
Leicester West 25% 47% 8% 13% 6% 1% Lab Certain
Leicestershire North West 43% 38% 2% 13% 4% 0% Con Leaning
Leicestershire South 48% 27% 9% 14% 0% 0% Con Certain
Leigh 20% 57% 6% 15% 0% 0% Lab Certain
Lewes 33% 10% 40% 11% 6% 1% LibDem Leaning
Lewisham Deptford 10% 59% 8% 10% 11% 3% Lab Certain
Lewisham East 20% 48% 13% 12% 6% 2% Lab Certain
Lewisham West & Penge 22% 46% 13% 12% 6% 1% Lab Certain
Leyton & Wanstead 19% 49% 13% 13% 6% 1% Lab Certain
Lichfield 50% 25% 5% 15% 4% 0% Con Certain
Lincoln 35% 41% 8% 12% 1% Lab Gain Leaning
Liverpool Riverside 8% 65% 8% 12% 8% 0% Lab Certain
Liverpool Walton 3% 78% 0% 13% 4% 1% Lab Certain
Liverpool Wavertree 4% 58% 19% 12% 6% 1% Lab Certain
Liverpool West Derby 6% 67% 0% 12% 4% 11% Lab Certain
Loughborough 46% 36% 3% 11% 3% 1% Con Leaning
Louth & Horncastle 47% 24% 7% 15% 4% 2% Con Certain
Ludlow 49% 13% 18% 14% 5% 0% Con Certain
Luton North 28% 54% 0% 13% 5% 0% Lab Certain
Luton South 28% 44% 8% 13% 5% 0% Lab High Likely
Macclesfield 43% 26% 8% 13% 6% 5% Con High Likely
Maidenhead 56% 13% 13% 12% 5% 0% Con Certain
Maidstone & The Weald 44% 16% 21% 13% 5% 2% Con Certain
Makerfield 18% 63% 2% 12% 5% 0% Lab Certain
Maldon 57% 19% 5% 15% 4% 0% Con Certain
Manchester Central 1% 72% 0% 14% 8% 5% Lab Certain
Manchester Gorton 8% 55% 17% 10% 7% 3% Lab Certain
Manchester Withington 8% 46% 29% 11% 6% 0% Lab Gain High Likely
Mansfield 24% 46% 1% 16% 4% 9% Lab Certain
Meon Valley 52% 12% 17% 13% 4% 2% Con Certain
Meriden 50% 27% 3% 13% 6% 1% Con Certain
Middlesbrough 3% 64% 0% 21% 4% 8% Lab Certain
Middlesbrough South & Cleveland East 33% 47% 1% 14% 4% 0% Lab Likely
Milton Keynes North 40% 33% 7% 13% 6% 1% Con Leaning
Milton Keynes South 37% 38% 9% 10% 4% 2% Lab Gain TCTC
Mitcham & Morden 22% 62% 0% 12% 5% 0% Lab Certain
Mole Valley 53% 13% 14% 15% 6% 0% Con Certain
Morecambe & Lunesdale 36% 42% 6% 11% 5% 1% Lab Gain Leaning
Morley & Outwood 34% 46% 2% 14% 4% 0% Lab Likely
New Forest East 49% 16% 15% 15% 6% 0% Con Certain
New Forest West 54% 16% 8% 15% 6% 0% Con Certain
Newark 38% 22% 0% 33% 6% 1% Con Leaning
Newbury 52% 10% 20% 12% 5% 0% Con Certain
Newcastle upon Tyne Central 17% 55% 10% 13% 6% 0% Lab Certain
Newcastle upon Tyne East 13% 52% 19% 10% 6% 0% Lab Certain
Newcastle upon Tyne North 15% 48% 19% 13% 5% 0% Lab Certain
Newcastle-under-Lyme 30% 43% 5% 18% 4% 0% Lab Likely
Newton Abbot 39% 13% 26% 16% 5% 0% Con Likely
Norfolk Mid 46% 24% 7% 16% 7% 0% Con Certain
Norfolk North 28% 12% 40% 15% 5% 0% LibDem Likely
Norfolk North West 52% 20% 9% 14% 6% 0% Con Certain
Norfolk South 46% 19% 15% 14% 6% 0% Con Certain
Norfolk South West 46% 25% 7% 16% 6% 0% Con Certain
Normanton, Pontefract & Castleford 24% 58% 4% 11% 0% 0% Lab Certain
Northampton North 32% 36% 13% 13% 5% 0% Lab Gain TCTC
Northampton South 39% 33% 5% 15% 5% 3% Con Leaning
Northamptonshire South 51% 23% 6% 14% 5% 1% Con Certain
Norwich North 36% 40% 6% 11% 6% 1% Lab Gain TCTC
Norwich South 20% 33% 9% 15% 22% 0% Lab Gain Likely
Nottingham East 20% 50% 9% 13% 7% 0% Lab Certain
Nottingham North 22% 57% 2% 14% 4% 0% Lab Certain
Nottingham South 30% 44% 8% 12% 6% 0% Lab Likely
Nuneaton 35% 40% 5% 13% 6% 0% Lab Gain TCTC

Home

England Constituencies A-B

England Constituencies C-D

England Constituencies E-H

England Constituencies I-N

England Constituencies O-S

England Constituencies T-Z

Scotland Constituencies

Wales & Northern Ireland Constituencies

Leave a Reply

Your email address will not be published. Required fields are marked *