Scotland’s Place in the Footballing World

Population Ranking and National Football Association Age Ranking

The following table shows FIFA nations’ ranking in terms of population size and the age of their national football association size. The table is sorted by an average of both of these ranks. It is this new ranking that is used when I calculated FIFA World Rankings vs. Population/Age of National Football Association. All population statistics are courtesy of Wikipedia’s List of countries by population page (or for defunct nations Yugoslavia, Czechoslovakia, Soviet Union and East Germany their respective pages) and accurate as of the 6th of March 2014.

Com. Rank Country Population Pop. Rank Date of Formation Form. Rank Avg.
1 England 53,012,456 24 1863 1 12.5
2 Germany 80,619,000 16 1900 14 15
3 Italy 59,943,933 22 1898 13 17.5
4 Mexico 118,395,054 11 1907 25 18
5 Philippines 99,221,200 12 1907 25 18.5
6 Indonesia 249,866,000 4 1912 34 19
7 Argentina 41,660,096 32 1893 8 20
8 USA 317,643,000 3 1913 38 20.5
9 Russia 143,700,000 9 1912 34 21.5
10 Brazil 201,032,714 5 1914 39 22
11 Spain 46,704,314 28 1909 30 29
12 Japan 127,180,000 10 1921 51 30.5
13 Congo DR 67,514,000 19 1919 43 31
14 Thailand 65,926,261 20 1916 42 31
15 China 1,360,720,000 1 1924 62 31.5
16 France 65,844,000 21 1919 43 32
17 Iran 77,261,000 17 1920 48 32.5
18 Egypt 86,065,300 15 1921 51 33
19 Netherlands 16,840,600 63 1889 5 34
20 Canada 35,295,770 37 1912 34 35.5
21 Chile 16,341,929 65 1895 9 37
22 Poland 38,502,396 34 1919 43 38.5
23 Turkey 76,667,864 18 1923 60 39
24 Belgium 11,132,269 76 1895 9 42.5
25 Colombia 47,490,000 27 1924 62 44.5
26 Romania 20,121,641 59 1909 30 44.5
27 South Korea 50,219,669 26 1928 71 48.5
28 Peru 30,475,144 40 1922 57 48.5
29 Uganda 8,264,070 36 1924 62 49
30 Czech Republic 10,513,800 81 1901 17 49
31 India 1,241,140,000 2 1937 99 50.5
32 Afghanistan 25,500,100 46 1922 57 51.5
33 Haiti 10,413,211 84 1904 21 52.5
34 Hungary 9,906,000 88 1901 17 52.5
35 Switzerland 8,112,200 98 1895 9 53.5
36 Tanzania 44,928,923 30 1930 78 54
37 Guatemala 15,438,384 67 1919 43 55
38 Sweden 9,651,531 89 1904 21 55
39 Venezuela 28,946,101 44 1926 69 56.5
40 Nigeria 173,615,000 7 1945 108 57.5
41 Austria 8,504,850 94 1904 21 57.5
42 Pakistan 185,814,000 6 1947 111 58.5
43 Denmark 5,627,235 113 1889 5 59
44 Scotland 5,295,000 117 1873 2 59.5
45 Ethiopia 86,613,986 14 1943 107 60.5
46 Portugal 10,487,289 83 1914 39 61
47 Paraguay 6,783,374 103 1906 24 63.5
48 Sudan 37,964,000 35 1936 93 64
49 Malaysia 30,027,000 42 1933 86 64
50 Singapore 5,399,200 116 1897 12 64
51 New Zealand 4,516,270 124 1891 7 65.5
52 Ecuador 15,691,500 66 1925 67 66.5
53 Myanmar 53,259,000 23 1947 111 67
54 Cuba 11,167,325 75 1924 62 68.5
55 Norway 5,109,056 119 1902 19 69
56 Finland 5,452,821 114 1907 25 69.5
57 Hong Kong 7,184,000 101 1914 39 70
58 Wales 3,063,456 138 1876 3 70.5
59 Chinese Taipei 23,377,515 52 1936 93 72.5
60 Serbia 7,181,505 102 1919 43 72.5
61 Syria 21,898,000 54 1936 93 73.5
62 Zambia 14,580,290 70 1929 77 73.5
63 Greece 10,815,197 79 1926 69 74
64 Uruguay 3,286,314 136 1900 14 75
65 Uzbekistan 30,183,400 41 1946 110 75.5
66 Iraq 34,035,000 38 1948 114 76
67 Bolivia 10,027,254 87 1925 67 77
68 Cambodia 15,135,000 69 1933 86 77.5
69 North Korea 24,895,000 48 1945 108 78
70 Northern Ireland 1,810,863 152 1880 4 78
71 Vietnam 89,708,900 13 1962 147 80
72 Bulgaria 7,282,041 100 1923 60 80
73 Sri Lanka 20,277,597 58 1939 104 81
74 Croatia 4,290,612 129 1912 34 81.5
75 Nepal 26,494,504 45 1951 119 82
76 Kenya 44,354,000 31 1960 134 82.5
77 Morocco 33,191,600 39 1955 126 82.5
78 Israel 8,146,300 97 1928 71 84
79 Saudi Arabia 29,994,272 43 1956 127 85
80 Costa Rica 4,667,096 121 1921 51 86
81 Republic of Ireland 4,593,100 123 1921 51 87
82 Jamaica 2,711,476 143 1910 32 87.5
83 Bangladesh 152,518,015 8 1972 169 88.5
84 Ghana 24,658,823 49 1957 129 89
85 Algeria 38,700,000 33 1962 147 90
86 Trinidad and Tobago 1,328,019 156 1908 28 92
87 Guyana 784,894 165 1902 19 92
88 Cote D’Ivoire 23,202,000 53 1960 134 93.5
89 Cameroon 20,386,799 57 1959 131 94
90 Malta 416,055 174 1900 14 94
91 Tajikistan 8,160,000 96 1936 93 94.5
92 Nicaragua 6,071,045 111 1931 80 95.5
93 Yemen 25,235,000 47 1962 147 97
94 Australia 23,402,522 51 1961 143 97
95 Burkina Faso 17,322,796 60 1960 134 97
96 Slovenia 2,061,842 147 1920 48 97.5
97 Lithuania 2,941,953 140 1922 57 98.5
98 Madagascar 21,263,403 55 1961 143 99
99 El Salvador 6,340,000 106 1935 92 99
100 Palestine 4,420,549 127 1928 71 99
101 Luxembourg 537,000 171 1908 28 99.5
102 Somalia 10,496,000 82 1950 118 100
103 Burundi 10,163,000 86 1948 114 100
104 Latvia 2,005,200 150 1921 51 100.5
105 Mali 15,302,000 68 1960 134 101
106 Tunisia 10,886,500 77 1956 127 102
107 Senegal 13,567,338 71 1960 134 102.5
108 Lebanon 4,822,000 120 1933 86 103
109 Estonia 1,311,870 157 1921 51 104
110 Guinea 10,824,200 78 1960 134 106
111 Honduras 8,555,072 93 1951 119 106
112 Barbados 285,000 180 1910 32 106
113 Slovakia 5,415,459 115 1938 101 108
114 Dominican Republic 9,445,281 92 1953 125 108.5
115 Georgia 4,483,800 125 1936 93 109
116 South Africa 52,981,991 25 1991 195 110
117 Chad 12,825,000 73 1962 147 110
118 Albania 2,821,977 142 1930 78 110
119 Suriname 534,189 172 1920 48 110
120 Jordan 6,554,700 105 1949 116 110.5
121 Liberia 4,294,000 128 1936 93 110.5
122 Niger 17,129,076 62 1967 160 111
123 Malawi 16,363,000 64 1966 158 111
124 Laos 6,580,800 104 1951 119 111.5
125 Ukraine 35,357,000 29 1991 195 112
126 Mozambique 23,700,715 50 1976 176 113
127 Zimbabwe 12,973,808 72 1965 156 114
128 Lesotho 2,074,000 145 1932 83 114
129 Benin 10,323,000 85 1962 147 116
130 Panama 3,405,813 135 1937 99 117
131 Angola 20,609,294 56 1979 179 117.5
132 Puerto Rico 3,615,086 132 1940 106 119
133 Togo 6,191,155 109 1960 134 121.5
134 Papua New Guinea 7,398,500 99 1962 147 123
135 Montenegro 620,029 168 1931 80 124
136 Rwanda 10,537,222 80 1972 169 124.5
137 Cyprus 865,878 163 1934 89 126
138 New Caledonia 258,958 182 1928 71 126.5
139 Grenada 103,328 191 1924 62 126.5
140 Libya 6,202,000 108 1962 147 127.5
141 Kazakhstan 17,186,000 61 1992 197 129
142 Kuwait 3,065,850 137 1952 122 129.5
143 United Arab Emirates 45,426,200 95 1971 167 131
144 F.Y.R. Macedonia 2,062,294 146 1949 116 131
145 Central African Republic 4,616,000 122 1961 143 132.5
146 Fiji 858,038 164 1938 101 132.5
147 Antigua & Barbuda 86,295 195 1928 71 133
148 Bermuda 64,237 198 1928 71 134.5
149 Sierra Leone 6,190,280 110 1967 160 135
150 Vanuatu 264,652 181 1934 89 135
151 Mongolia 2,931,300 141 1959 131 136
152 Congo 4,448,000 126 1962 147 136.5
153 Gambia 1,849,000 151 1952 122 136.5
154 Macau 598,200 169 1939 104 136.5
155 Aruba 101,484 193 1932 83 138
156 Mauritania 3,461,041 134 1961 143 138.5
157 Mauritius 1,257,900 158 1952 122 140
158 Belarus 9,468,100 91 1989 191 141
159 Qatar 2,045,239 148 1960 134 141
160 South Sudan 11,296,000 74 2011 209 141.5
161 St Kitts and Nevis 54,000 201 1932 83 142
162 San Marino 33,540 204 1931 80 142
163 Tahiti 183,645 185 1938 101 143
164 Azerbaijan 9,477,100 90 1992 197 143.5
165 Equatorial Guinea 1,622,000 155 1960 134 144.5
166 Bahrain 1,234,571 160 1957 129 144.5
167 Iceland 325,671 178 1947 111 144.5
168 Liechtenstein 36,942 203 1934 89 146
169 Gabon 1,672,000 154 1962 147 150.5
170 Eritrea 6,333,000 107 1992 197 152
171 Brunei Darussalam 393,162 175 1959 131 153
172 Oman 3,957,000 130 1978 177 153.5
173 Kyrgyzstan 5,663,133 112 1992 197 154.5
174 Botswana 2,024,904 149 1970 165 157
175 Turkmenistan 5,240,000 118 1992 197 157.5
176 Swaziland 1,250,000 159 1968 163 161
177 Guinea-Bissau 1,704,000 153 1974 172 162.5
178 Moldova 3,559,500 133 1990 193 163
179 Bosnia-Herzegovina 3,791,622 131 1992 197 164
180 Armenia 3,017,000 139 1992 197 168
181 Bahamas 351,461 176 1967 160 168
182 Namibia 2,113,077 144 1992 197 170.5
183 Djibouti 873,000 162 1979 179 170.5
184 Comoros 743,798 167 1979 179 173
185 Samoa 187,820 183 1968 163 173
186 Solomon Islands 581,344 170 1978 177 173.5
187 Tonga 103,036 192 1965 156 174
188 Bhutan 744,800 166 1983 189 177.5
189 Sao Tome e Principe 187,356 184 1975 174 179
190 Cayman Islands 55,456 200 1966 158 179
191 Cape Verde Islands 491,875 173 1982 187 180
192 Guam 159,358 187 1975 174 180.5
193 Dominica 71,293 197 1970 165 181
194 Belize 349,728 177 1980 186 181.5
195 St Lucia 180,000 186 1979 179 182.5
196 Maldives 317,280 179 1982 187 183
197 Timor-Leste 1,066,409 161 2002 207 184
198 St Vincent & the Grenadines 109,000 189 1979 179 184
199 Seychelles 90,945 194 1979 179 186.5
200 Cook Islands 14,974 207 1971 167 187
201 British Virgin Islands 29,537 206 1974 172 189
202 Montserrat 4,922 209 1973 171 190
203 US Virgin Islands 106,405 190 1989 191 190.5
204 Faroe Islands 48,244 202 1979 179 190.5
205 American Samoa 55,519 199 1984 190 194.5
206 Curacao 150,563 188 2010 208 198
207 Andorra 76,098 196 1994 205 200.5
208 Anguilla 13,452 208 1990 193 200.5
209 Turks and Caicos Islands 31,458 205 1996 206 205.5

Return to first page

Back to European Cup Wins/Finals per capita and European Club Competition Wins per capita

Leave a Reply

Your email address will not be published. Required fields are marked *