Scotland’s Place in the Footballing World

European Cup Wins/Finals per capita

The table below shows the European Cup/Champions League final wins and finals per capita for all nations that have been represented thus far. The table is sorted first by population per win, from lowest to highest, and then by population per final, from lowest to highest.

Rank per Win Rank per Final Wins Finals Population Pop. per Win Pop. per Final
1 1 Portugal 4 9 10,487,289 2,621,822 1,165,254
2 2 Netherlands 6 8 16,840,600 2,806,767 2,105,075
3 3 Spain 13 22 46,704,314 3,592,640 2,122,923
4 6 England 12 19 53,012,456 4,417,705 2,790,129
5 4 Italy 12 26 59,943,933 4,995,328 2,305,536
6 5 Scotland 1 2 5,295,000 5,295,000 2,647,500
7 7 Germany 7 17 80,619,000 11,517,000 4,742,294
8 9 Romania 1 2 20,121,641 20,121,641 10,060,821
9 13 Yugoslavia 1 2 23,724,919 23,724,919 11,862,460
10 11 France 1 6 65,844,000 65,844,000 10,974,000
8 Sweden 0 1 9,651,531 9,651,531
10 Greece 0 1 10,815,197 10,815,197
12 Belgium 0 1 11,132,269 11,132,269

The table below shows the number of European Cup/Champions League, Cup Winners’ Cup and Europa League/UEFA Cup wins per capita for all nations who have won one of the trophies. Cup wins for any current clubs who have switched nations have been attributed to the new and current nation. The table is ranked by population per win.European Club Competition Wins per capita

 

Rank UCL/EC CWC UEL/UC Total Population Pop per win
1 Portugal 4 1 2 7 10,487,289 1,498,184
2 Netherlands 6 1 4 11 16,840,600 1,530,964
3 Spain 13 7 7 27 46,704,314 1,729,789
4 Scotland 1 2 0 3 5,295,000 1,765,000
5 England 12 8 7 27 53,012,456 1,963,424
6 Italy 12 7 9 28 59,943,933 2,140,855
7 Belgium 0 3 1 4 11,132,269 2,783,067
8 Georgia 0 1 0 1 4,483,800 4,483,800
9 Germany 7 4 6 17 80,619,000 4,742,294
10 Sweden 0 0 2 2 9,651,531 4,825,766
11 Ukraine 0 2 1 3 45,426,200 15,142,067
12 Czech Republic 0 1 0 1 15,600,000 15,600,000
13 East Germany 0 1 0 1 16,111,000 16,111,000
14 Romania 1 0 0 1 20,121,641 20,121,641
15 Yugoslavia 1 0 0 1 23,724,919 23,724,919
16 France 1 1 0 2 65,844,000 32,922,000
17 Russia 0 0 2 2 143,700,000 71,850,000
18 Turkey 0 0 1 1 76,667,864 76,667,864

Return to first page

Back to UEFA League Co-efficients vs. Population

Continue to Population Ranking and National Football Association Age Ranking

Leave a Reply

Your email address will not be published. Required fields are marked *