FIFA World Rankings vs. Population
The following is the table of FIFA nations ranked by the difference between their FIFA World Ranking position and their ranking in terms of population (which can be found here). The list is sorted by the difference from largest to smallest, and then by FIFA World Ranking from highest to lowest. All FIFA World Ranking data is courtesy of their latest rankings on the 13th of March 2014.
| Rank | Country | FIFA Rank | Pop. Rank | Change |
| 1 | Cape Verde Islands | 33 | 173 | 140 |
| 2 | Uruguay | 6 | 136 | 130 |
| 3 | Iceland | 52 | 178 | 126 |
| 4 | Montenegro | 46 | 168 | 122 |
| 5 | Slovenia | 31 | 147 | 116 |
| 6 | Croatia | 16 | 129 | 113 |
| 7 | Bosnia-Herzegovina | 21 | 131 | 110 |
| 8 | Panama | 29 | 135 | 106 |
| 9 | Armenia | 41 | 139 | 98 |
| 11 | Switzerland | 7 | 98 | 91 |
| 10 | Denmark | 22 | 113 | 91 |
| 12 | Wales | 49 | 138 | 89 |
| 13 | Albania | 54 | 142 | 88 |
| 14 | Costa Rica | 34 | 121 | 87 |
| 15 | Scotland | 37 | 117 | 80 |
| 16 | Trinidad and Tobago | 76 | 156 | 80 |
| 17 | Portugal | 4 | 83 | 79 |
| 18 | Serbia | 28 | 102 | 74 |
| 22 | Belgium | 10 | 76 | 66 |
| 19 | Greece | 13 | 79 | 66 |
| 20 | Northern Ireland | 86 | 152 | 66 |
| 21 | Gabon | 88 | 154 | 66 |
| 24 | Slovakia | 50 | 115 | 65 |
| 23 | Estonia | 92 | 157 | 65 |
| 26 | F.Y.R. Macedonia | 82 | 146 | 64 |
| 25 | New Caledonia | 118 | 182 | 64 |
| 27 | Jamaica | 80 | 143 | 63 |
| 28 | Sweden | 27 | 89 | 62 |
| 29 | Norway | 57 | 119 | 62 |
| 30 | Grenada | 132 | 191 | 59 |
| 31 | Honduras | 36 | 93 | 57 |
| 32 | Finland | 58 | 114 | 56 |
| 33 | Republic of Ireland | 68 | 123 | 55 |
| 34 | Botswana | 95 | 149 | 54 |
| 35 | Bahrain | 106 | 160 | 54 |
| 36 | Netherlands | 11 | 63 | 52 |
| 37 | Liechtenstein | 151 | 203 | 52 |
| 39 | Czech Republic | 30 | 81 | 51 |
| 38 | Luxembourg | 120 | 171 | 51 |
| 40 | Antigua & Barbuda | 144 | 195 | 51 |
| 42 | Chile | 15 | 65 | 50 |
| 41 | Austria | 44 | 94 | 50 |
| 43 | St Vincent & the Grenadines | 139 | 189 | 50 |
| 44 | Oman | 81 | 130 | 49 |
| 45 | Qatar | 101 | 148 | 47 |
| 46 | Tahiti | 138 | 185 | 47 |
| 48 | Hungary | 43 | 88 | 45 |
| 47 | St Kitts and Nevis | 156 | 201 | 45 |
| 49 | Paraguay | 59 | 103 | 44 |
| 50 | Ecuador | 23 | 66 | 43 |
| 51 | Cyprus | 122 | 163 | 41 |
| 52 | Suriname | 131 | 172 | 41 |
| 53 | Malta | 134 | 174 | 40 |
| 54 | St Lucia | 146 | 186 | 40 |
| 55 | Faroe Islands | 162 | 202 | 40 |
| 57 | Jordan | 66 | 105 | 39 |
| 56 | Congo | 87 | 126 | 39 |
| 58 | Sierra Leone | 72 | 110 | 38 |
| 59 | Dominica | 159 | 197 | 38 |
| 60 | Libya | 71 | 108 | 37 |
| 61 | Latvia | 113 | 150 | 37 |
| 62 | Belize | 140 | 177 | 37 |
| 63 | Equatorial Guinea | 119 | 155 | 36 |
| 64 | Lithuania | 105 | 140 | 35 |
| 65 | UAE | 61 | 95 | 34 |
| 66 | New Zealand | 90 | 124 | 34 |
| 67 | Tunisia | 44 | 77 | 33 |
| 68 | Bulgaria | 67 | 100 | 33 |
| 69 | Israel | 65 | 97 | 32 |
| 70 | Liberia | 97 | 128 | 31 |
| 71 | Aruba | 162 | 193 | 31 |
| 72 | Argentina | 3 | 32 | 29 |
| 73 | Cote D’Ivoire | 24 | 53 | 29 |
| 74 | Bermuda | 169 | 198 | 29 |
| 75 | El Salvador | 78 | 106 | 28 |
| 77 | Spain | 1 | 28 | 27 |
| 78 | Romania | 32 | 59 | 27 |
| 76 | Kuwait | 110 | 137 | 27 |
| 79 | Georgia | 99 | 125 | 26 |
| 81 | Guinea | 53 | 78 | 25 |
| 80 | Moldova | 108 | 133 | 25 |
| 82 | Colombia | 5 | 27 | 22 |
| 83 | Maldives | 157 | 179 | 22 |
| 84 | Montserrat | 188 | 209 | 21 |
| 86 | Togo | 89 | 109 | 20 |
| 85 | Namibia | 124 | 144 | 20 |
| 88 | Barbados | 161 | 180 | 19 |
| 87 | Sao Tome e Principe | 165 | 184 | 19 |
| 89 | Seychelles | 176 | 194 | 18 |
| 90 | Bolivia | 70 | 87 | 17 |
| 91 | Central African Republic | 107 | 122 | 15 |
| 92 | Gambia | 136 | 151 | 15 |
| 95 | Germany | 2 | 16 | 14 |
| 94 | Italy | 8 | 22 | 14 |
| 96 | Ghana | 35 | 49 | 14 |
| 93 | Guam | 173 | 187 | 14 |
| 97 | England | 12 | 24 | 12 |
| 99 | Mali | 56 | 68 | 12 |
| 98 | Guyana | 153 | 165 | 12 |
| 100 | Ukraine | 18 | 29 | 11 |
| 101 | Curacao | 178 | 188 | 10 |
| 102 | British Virgin Islands | 197 | 206 | 9 |
| 104 | Algeria | 25 | 33 | 8 |
| 103 | Belarus | 83 | 91 | 8 |
| 105 | Cameroon | 50 | 57 | 7 |
| 106 | Venezuela | 39 | 44 | 5 |
| 108 | Haiti | 79 | 84 | 5 |
| 109 | Solomon Islands | 165 | 170 | 5 |
| 107 | Cayman Islands | 195 | 200 | 5 |
| 110 | France | 17 | 21 | 4 |
| 111 | Lebanon | 116 | 120 | 4 |
| 113 | Senegal | 69 | 71 | 2 |
| 112 | Lesotho | 143 | 145 | 2 |
| 114 | American Samoa | 197 | 199 | 2 |
| 115 | Cook Islands | 205 | 207 | 2 |
| 116 | Anguilla | 206 | 208 | 2 |
| 117 | Vanuatu | 180 | 181 | 1 |
| 118 | Samoa | 182 | 183 | 1 |
| 119 | Tonga | 191 | 192 | 1 |
| 120 | Peru | 40 | 40 | 0 |
| 121 | Azerbaijan | 91 | 90 | -1 |
| 122 | Burkina Faso | 62 | 60 | -2 |
| 123 | Turks and Caicos Islands | 207 | 205 | -2 |
| 124 | Andorra | 199 | 196 | -3 |
| 125 | San Marino | 207 | 204 | -3 |
| 127 | Brazil | 9 | 5 | -4 |
| 128 | Zambia | 74 | 70 | -4 |
| 126 | US Virgin Islands | 194 | 190 | -4 |
| 130 | Mexico | 20 | 11 | -9 |
| 131 | Benin | 94 | 85 | -9 |
| 129 | Bahamas | 185 | 176 | -9 |
| 132 | Russia | 19 | 9 | -10 |
| 133 | USA | 14 | 3 | -11 |
| 134 | Egypt | 26 | 15 | -11 |
| 135 | Australia | 63 | 51 | -12 |
| 136 | Uzbekistan | 55 | 41 | -14 |
| 138 | Comoros | 183 | 167 | -16 |
| 137 | Brunei Darussalam | 191 | 175 | -16 |
| 139 | Fiji | 181 | 164 | -17 |
| 141 | Cuba | 93 | 75 | -18 |
| 142 | Puerto Rico | 150 | 132 | -18 |
| 140 | Mauritius | 176 | 158 | -18 |
| 143 | Dominican Republic | 111 | 92 | -19 |
| 144 | Turkey | 38 | 18 | -20 |
| 145 | Swaziland | 179 | 159 | -20 |
| 146 | Mauritania | 155 | 134 | -21 |
| 147 | Turkmenistan | 142 | 118 | -24 |
| 149 | Iran | 42 | 17 | -25 |
| 148 | Tajikistan | 121 | 96 | -25 |
| 150 | Zimbabwe | 102 | 72 | -30 |
| 151 | Guinea-Bissau | 183 | 153 | -30 |
| 152 | Timor-Leste | 191 | 161 | -30 |
| 153 | Saudi Arabia | 75 | 43 | -32 |
| 155 | Singapore | 149 | 116 | -33 |
| 154 | Macau | 202 | 169 | -33 |
| 156 | South Korea | 60 | 26 | -34 |
| 157 | Kyrgyzstan | 146 | 112 | -34 |
| 159 | Japan | 48 | 10 | -38 |
| 158 | Morocco | 77 | 39 | -38 |
| 161 | South Africa | 64 | 25 | -39 |
| 160 | Poland | 73 | 34 | -39 |
| 164 | Nigeria | 47 | 7 | -40 |
| 163 | Angola | 96 | 56 | -40 |
| 162 | Palestine | 167 | 127 | -40 |
| 165 | Bhutan | 207 | 166 | -41 |
| 166 | Niger | 104 | 62 | -42 |
| 167 | Djibouti | 204 | 162 | -42 |
| 168 | Burundi | 129 | 86 | -43 |
| 169 | Hong Kong | 145 | 101 | -44 |
| 170 | Mongolia | 187 | 141 | -46 |
| 171 | Uganda | 85 | 36 | -49 |
| 172 | Malawi | 114 | 64 | -50 |
| 173 | Rwanda | 134 | 80 | -54 |
| 174 | Nicaragua | 168 | 111 | -57 |
| 175 | Guatemala | 126 | 67 | -59 |
| 177 | Congo DR | 84 | 19 | -65 |
| 178 | Iraq | 103 | 38 | -65 |
| 176 | Mozambique | 115 | 50 | -65 |
| 179 | Kazakhstan | 127 | 61 | -66 |
| 180 | Laos | 172 | 104 | -68 |
| 181 | Canada | 112 | 37 | -75 |
| 182 | Kenya | 109 | 31 | -78 |
| 183 | Afghanistan | 127 | 46 | -81 |
| 184 | Syria | 137 | 54 | -83 |
| 185 | North Korea | 133 | 48 | -85 |
| 186 | Ethiopia | 100 | 14 | -86 |
| 187 | Tanzania | 117 | 30 | -87 |
| 188 | Sudan | 122 | 35 | -87 |
| 189 | Eritrea | 200 | 107 | -93 |
| 190 | Papua New Guinea | 195 | 99 | -96 |
| 191 | China | 98 | 1 | -97 |
| 192 | Chad | 170 | 73 | -97 |
| 193 | Malaysia | 141 | 42 | -99 |
| 194 | Vietnam | 125 | 13 | -112 |
| 196 | Nepal | 160 | 45 | -115 |
| 195 | Sri Lanka | 173 | 58 | -115 |
| 197 | Philippines | 130 | 12 | -118 |
| 198 | Chinese Taipei | 171 | 52 | -119 |
| 199 | Cambodia | 188 | 69 | -119 |
| 200 | Somalia | 203 | 82 | -121 |
| 201 | South Sudan | 201 | 74 | -127 |
| 202 | Thailand | 148 | 20 | -128 |
| 203 | Madagascar | 190 | 55 | -135 |
| 204 | Yemen | 185 | 47 | -138 |
| 206 | India | 152 | 2 | -150 |
| 207 | Indonesia | 154 | 4 | -150 |
| 205 | Myanmar | 173 | 23 | -150 |
| 208 | Pakistan | 158 | 6 | -152 |
| 209 | Bangladesh | 162 | 8 | -154 |
Continue to FIFA World Rankings vs. Population & National Football Association Age