Scotland’s Place in the Footballing World

UEFA League Co-Efficients vs. Population

The following table compares the rankings of UEFA countries by their national league co-efficient and their population rank within Europe. The table is sorted by the difference between the two from the largest to smallest and then by UEFA co-efficients from largest to smallest. All UEFA league coefficients statistics are courtesy of their website and accurate as of the 14th of March 2014.

Rank Country Points League Rank Pop Rank Change
1 Cyprus 23.25 18 45 27
2 Croatia 19.625 20 33 13
3 Iceland 6.75 37 49 12
4 Portugal 58.966 5 16 11
5 Slovenia 11 30 41 11
6 Switzerland 32.025 13 23 10
7 Austria 30.725 14 21 7
8 Denmark 21.3 19 26 7
9 Montenegro 6 39 46 7
10 Spain 90.57 1 7 6
11 Scotland 16.566 23 29 6
12 Liechtenstein 4.5 46 52 6
13 Israel 26.875 17 22 5
14 England 82.891 2 6 4
15 Netherlands 43.646 8 12 4
16 Norway 14.275 26 30 4
17 Latvia 6.25 38 42 4
18 Belgium 36.3 10 13 3
19 Moldova 10.375 32 35 3
20 Luxembourg 4.875 44 47 3
21 Malta 4.833 45 48 3
22 Greece 33.6 12 14 2
23 Italy 64.938 4 5 1
24 San Marino 0.999 52 53 1
25 Czech Republic 28.85 15 15 0
26 Faroe Islands 2.125 51 51 0
27 Gibraltar 0 54 54 0
28 Germany 80.355 3 2 -1
29 Ukraine 40.966 9 8 -1
30 Bulgaria 15.625 25 24 -1
31 Slovakia 11 29 28 -1
32 Georgia 9.875 33 32 -1
33 Bosnia and Herzegovina 7.5 35 34 -1
34 Albania 5.5 40 39 -1
35 France 55.166 6 4 -2
36 Belarus 18.625 22 20 -2
37 Serbia 14.125 27 25 -2
38 Macedonia 5.25 42 40 -2
39 Lithuania 5.25 41 38 -3
40 Andorra 0.833 53 50 -3
41 Northern Ireland 3.625 47 43 -4
42 Russia 46.498 7 1 -6
43 Romania 27.257 16 10 -6
44 Sweden 16.325 24 18 -6
45 Estonia 2.875 50 44 -6
46 Turkey 34.2 11 3 -8
47 Finland 7.175 36 27 -9
48 Hungary 11.625 28 17 -11
49 Poland 18.875 21 9 -12
50 Azerbaijan 10.375 31 19 -12
51 Republic of Ireland 5.125 43 31 -12
52 Wales 3 48 36 -12
53 Armenia 2.875 49 37 -12
54 Kazakhstan 8.25 34 11 -23

Return to first page

Back to Attendances of National Football Leagues

Continue to European Cup Wins/Finals vs. Population and European Club Competition Wins vs. Population

Leave a Reply

Your email address will not be published. Required fields are marked *