Scotland’s Place in the Footballing World

Attendances of National Football Leagues

The following tables show the attendances of the combined top two tiers, top tier and second tiers of national football leagues in the most recent year in which figures were given. All league attendance figures are courtesy of Wikipedia’s List of Attendance Figures at Domestic Professional Sports Leagues page and accurate as of the 15th of March 2014.

Combined Top Two Tiers’ Attendances
Rank Country Year(s) Total Att. % of Pop.
1 Scotland 2011/12 & 2010/11 3,613,294 68.24%
2 England 2012/13 & 2011/12 23,445,598 44.23%
3 Netherlands 2011/12 7,245,529 43.02%
4 Spain 2011/12 & 2010/11 15,252,311 32.66%
5 Sweden 2012 2,319,814 24.04%
6 Germany 2012/13 & 2011/12 18,321,929 22.73%
7 Italy 2012/13 & 2010/11 10,856,189 18.11%
8 France 2012/13 & 2011/12 10,512,101 15.97%
9 Poland 2011/12 & 2009/10 3,090,720 8.03%
10 Japan 2013 & 2010 7,561,129 5.95%
11 Malaysia 2008 & 2005 1,630,972 5.43%
12 Brazil 2013 7,632,648 3.80%
13 Russia 2012/13 3,977,433 2.77%
14 China 2013 & 2009 5,128,770 0.38%
Top Tier Attendances
Rank Country Year(s) Total Att. % of Pop.
1 Cyprus 2009/10 555,840 64.19%
2 Scotland 2011/12 3,160,414 59.69%
3 Iceland 2010 159,060 48.84%
4 Norway 2010 1,948,080 38.13%
5 Netherlands 2011/12 5,978,689 35.50%
6 Qatar 2010/11 669,679 32.74%
7 Montenegro 2009/10 194,238 31.33%
8 England 2012/13 13,653,908 25.76%
9 Belgium 2011/12 2,815,321 25.29%
10 Switzerland 2010/11 2,045,700 25.22%
11 Portugal 2011/12 2,632,320 25.10%
12 Spain 2011/12 11,504,567 24.63%
13 Denmark 2010/11 1,385,717 24.63%
14 Argentina 2012/13 8,016,797 19.24%
15 Sweden 2012 1,730,357 17.93%
16 Austria 2010/11 1,453,860 17.09%
17 Germany 2012/13 13,038,533 16.17%
18 Uruguay 2011/12 Apertura 498,549 15.17%
19 Greece 2010/11 1,550,826 14.34%
20 Italy 2012/13 8,432,075 14.07%
21 Macedonia 2006/07 280,764 13.61%
22 Israel 2010/11 1,087,215 13.35%
23 Serbia 2011/12 913,680 12.72%
24 Chile 2009 1,833,853 11.22%
25 Croatia 2010/11 477,840 11.14%
26 France 2012/13 7,299,737 11.09%
27 Slovenia 2010/11 216,000 10.48%
28 Czech Republic 2010/11 1,078,080 10.25%
29 Paraguay 2011 690,368 10.18%
30 Bosnia and Herzegovina 2010/11 375,120 9.89%
31 Algeria 2007/08 3,698,928 9.56%
32 Hungary 2011/12 918,720 9.27%
33 Slovakia 2009/10 478,566 8.84%
34 Romania 2010/11 1,535,390 7.63%
35 Bolivia 2008 750,056 7.48%
36 Finland 2010 403,579 7.40%
37 Mexico 2011/12 8,495,000 7.18%
38 Ecuador 2010 1,103,873 7.03%
39 Australia 2012/13 1,632,321 6.97%
40 Republic of Ireland 2010 290,160 6.32%
41 Belarus 2007 594,000 6.27%
42 Bulgaria 2010/11 451,920 6.21%
43 Ukraine 2011/12 2,711,144 5.97%
44 Venezuela 2011/12 1,621,472 5.60%
45 Poland 2011/12 2,123,760 5.52%
46 Singapore 2010 280,566 5.20%
47 United Arab Emirates 2010/11 427,680 5.18%
48 Turkey 2011/12 3,442,500 4.49%
49 Morocco 2007/08 1,486,800 4.48%
50 Uzbekistan 2011 1,272,362 4.22%
51 Malaysia 2008 1,258,348 4.19%
52 Japan 2013 5,271,047 4.14%
53 Peru 2011 1,242,615 4.08%
54 South Korea 2013 2,036,413 4.06%
55 Iran 2010/11 2,968,000 3.84%
56 Colombia 2011 1,633,456 3.44%
57 Kazakhstan 2010 794,304 3.11%
58 South Africa 2012/13 1,613,280 3.04%
59 Brazil 2013 5,682,868 2.83%
60 Azerbaijan 2009/10 246,972 2.61%
61 Saudi Arabia 2010/11 765,162 2.55%
62 Thailand 2013 1,657,887 2.51%
63 Russia 2012/13 3,096,744 2.16%
64 MLS (USA/Canada) 2013 6,005,991 1.89%
65 Vietnam 2011 1,328,000 1.48%
66 Hong Kong 2011/12 104,150 1.45%
67 Indonesia 2010/11 2,428,930 0.97%
68 China 2013 4,456,977 0.33%
Second Tier Attendances
Rank Country Year(s) Total Att. % of Pop.
1 England 2011/12 9,791,690 18.47%
2 Scotland 2010/11 452,880 8.55%
3 Spain 2010/11 3,747,744 8.02%
4 Netherlands 2011/12 1,266,840 7.52%
5 Germany 2011/12 5,283,396 6.55%
6 Sweden 2012 589,457 6.11%
7 France 2011/12 3,212,364 4.88%
8 Italy 2010/11 2,424,114 4.04%
9 Poland 2009/10 966,960 2.51%
10 Japan 2010 2,290,082 1.80%
11 Malaysia 2005 372,624 1.24%
12 Brazil 2013 1,949,780 0.97%
13 Russia 2012/13 880,689 0.61%
14 China 2009 671,793 0.05%

Return to first page

Back to World Cup and European Championship appearances per capita

Continue to UEFA League co-efficients vs. Population

Leave a Reply

Your email address will not be published. Required fields are marked *