Scotland’s Place in the Footballing World

World Cup Appearances

This table shows the number of World Cup Appearances for each country per head of population. It is ranked by population divided by World Cup appearances (up to and including the 2014 tournament) and then by number of World Cup appearances. Countries that have appeared as part of another nation are dealt with as per FIFA’s recommendations.

Apps. Population Pop per App.
1 Uruguay 12 3,286,314 273,860
2 Northern Ireland 3 1,810,863 603,621
3 Scotland 8 5,295,000 661,875
4 Switzerland 10 8,112,200 811,220
5 Paraguay 8 6,783,374 847,922
6 Sweden 11 9,651,531 877,412
7 Belgium 12 11,132,269 927,689
8 Slovenia 2 2,061,842 1,030,921
9 Bulgaria 7 7,282,041 1,040,292
10 Croatia 4 4,290,612 1,072,653
11 Hungary 9 9,906,000 1,100,667
12 Costa Rica 4 4,667,096 1,166,774
13 Czech Republic 9 10,513,800 1,168,200
14 Austria 7 8,504,850 1,214,979
15 Trinidad & Tobago 1 1,328,019 1,328,019
16 Denmark 4 5,627,235 1,406,809
17 Republic of Ireland 3 4,593,100 1,531,033
18 Netherlands 10 16,840,600 1,684,060
19 Norway 3 5,109,056 1,703,019
20 Portugal 6 10,487,289 1,747,882
21 Chile 8 16,341,929 2,042,741
22 Yugoslavia 11 23,724,919 2,156,811
23 New Zealand 2 4,516,270 2,258,135
24 Argentina 16 41,660,096 2,603,756
25 Jamaica 1 2,711,476 2,711,476
26 Tunisia 4 10,886,500 2,721,625
27 Honduras 3 8,555,072 2,851,691
28 Romania 7 20,121,641 2,874,520
29 Cameroon 7 20,386,799 2,912,400
30 Wales 1 3,063,456 3,063,456
31 Kuwait 1 3,065,850 3,065,850
32 El Salvador 2 6,340,000 3,170,000
33 Italy 18 59,943,933 3,330,219
34 Spain 14 46,704,314 3,336,022
35 Bolivia 3 10,027,254 3,342,418
36 Greece 3 10,815,197 3,605,066
37 England 14 53,012,456 3,786,604
38 Bosnia & Herzegovina 1 3,791,622 3,791,622
39 Germany 18 80,619,000 4,478,833
40 France 14 65,844,000 4,703,143
41 Ecuador 3 15,691,500 5,230,500
42 Slovakia 1 5,415,459 5,415,459
43 Poland 7 38,502,396 5,500,342
44 South Korea 9 50,219,669 5,579,963
45 Australia 4 23,402,522 5,850,631
46 Togo 1 6,191,155 6,191,155
47 Saudi Arabia 4 29,994,272 7,498,568
48 Peru 4 30,475,144 7,618,786
49 Cote D’Ivoire 3 23,202,000 7,734,000
50 Mexico 15 118,395,054 7,893,004
51 Israel 1 8,146,300 8,146,300
52 Ghana 3 24,658,823 8,219,608
53 United Arab Emirates 1 8,264,070 8,264,070
54 Morocco 4 33,191,600 8,297,900
55 Colombia 5 47,490,000 9,498,000
56 Algeria 4 38,700,000 9,675,000
57 Brazil 20 201,032,714 10,051,636
58 Haiti 1 10,413,211 10,413,211
59 Cuba 1 11,167,325 11,167,325
60 North Korea 2 24,895,000 12,447,500
61 Senegal 1 13,567,338 13,567,338
62 Russia 10 143,700,000 14,370,000
63 East Germany 1 16,111,000 16,111,000
64 South Africa 3 52,981,991 17,660,664
65 Iran 4 77,261,000 19,315,250
66 Angola 1 20,609,294 20,609,294
67 Japan 5 127,180,000 25,436,000
68 USA 10 317,643,000 31,764,300
69 Iraq 1 34,035,000 34,035,000
70 Nigeria 5 173,615,000 34,723,000
71 Canada 1 35,295,770 35,295,770
72 Turkey 2 76,667,864 38,333,932
73 Egypt 2 86,065,300 43,032,650
74 Ukraine 1 45,426,200 45,426,200
75 DR Congo 1 67,514,000 67,514,000
76 Indonesia 1 249,866,000 249,866,000
77 China 1 1,360,720,000 1,360,720,000

European Championship Appearances per capita

This table shows the number of European Championship Appearances for each qualified country per head of population. It is ranked by population divided by World Cup appearances and then by number of World Cup appearances. Countries that have appeared as part of another nation are dealt with as per FIFA’s recommendations.

Apps. Population Pop per App.
1 Denmark 8 5,627,235 703,404
2 Croatia 4 4,290,612 1,072,653
3 Czech Republic 8 10,513,800 1,314,225
4 Portugal 6 10,487,289 1,747,882
5 Netherlands 9 16,840,600 1,871,178
6 Sweden 5 9,651,531 1,930,306
7 Latvia 1 2,005,200 2,005,200
8 Slovenia 1 2,061,842 2,061,842
9 Republic of Ireland 2 4,593,100 2,296,550
10 Scotland 2 5,295,000 2,647,500
11 Greece 4 10,815,197 2,703,799
12 Switzerland 3 8,112,200 2,704,067
13 Belgium 4 11,132,269 2,783,067
14 Bulgaria 2 7,282,041 3,641,021
15 Yugoslavia 5 23,724,919 4,744,984
16 Hungary 2 9,906,000 4,953,000
17 Romania 4 20,121,641 5,030,410
18 Norway 1 5,109,056 5,109,056
19 Spain 9 46,704,314 5,189,368
20 England 8 53,012,456 6,626,557
21 Germany 11 80,619,000 7,329,000
22 Italy 8 59,943,933 7,492,992
23 France 8 65,844,000 8,230,500
24 Austria 1 8,504,850 8,504,850
25 Russia 10 143,700,000 14,370,000
26 Poland 2 38,502,396 19,251,198
27 Turkey 3 76,667,864 25,555,955
28 Ukraine 1 45,426,200 45,426,200

Return to first page

Back to World Football ELO Ratings vs. Population

Continue to Attendances of National football leagues

Leave a Reply

Your email address will not be published. Required fields are marked *