World Football ELO Ratings vs. Population
This table shows the difference between World Football ELO Ratings Rankings and population ranking. The table is sorted by the difference from the largest to the smallest and then by World Football ELO Ratings rank. All World Football ELO Ratings data is courtesy of their website and Advanced Satellite Consulting and accurate as of the 14th of March 2014.
Rank | Country | ELO Rank | Pop Rank | Change |
1 | Uruguay | 9 | 136 | 127 |
2 | Montenegro | 60 | 168 | 108 |
3 | Croatia | 23 | 129 | 106 |
4 | Bosnia and Herzegovina | 25 | 131 | 106 |
5 | Slovenia | 50 | 147 | 97 |
6 | Panama | 39 | 135 | 96 |
7 | Iceland | 84 | 178 | 94 |
8 | Cape Verde | 82 | 173 | 91 |
9 | Costa Rica | 32 | 121 | 89 |
10 | Denmark | 28 | 113 | 85 |
11 | Switzerland | 16 | 98 | 82 |
12 | Republic of Ireland | 42 | 123 | 81 |
13 | Scotland | 39 | 117 | 78 |
14 | Serbia | 25 | 102 | 77 |
15 | Portugal | 7 | 83 | 76 |
16 | Wales | 63 | 138 | 75 |
17 | Trinidad and Tobago | 83 | 156 | 73 |
18 | New Caledonia | 110 | 182 | 72 |
19 | Sweden | 19 | 89 | 70 |
20 | Finland | 45 | 114 | 69 |
21 | Armenia | 70 | 139 | 69 |
22 | Oman | 64 | 130 | 66 |
23 | Gabon | 89 | 154 | 65 |
24 | Kuwait | 73 | 137 | 64 |
25 | Jamaica | 79 | 143 | 64 |
26 | Norway | 57 | 119 | 62 |
27 | Bahrain | 98 | 160 | 62 |
28 | Slovakia | 54 | 115 | 61 |
29 | F.Y.R. Macedonia | 85 | 146 | 61 |
30 | Qatar | 87 | 148 | 61 |
31 | Estonia | 96 | 157 | 61 |
32 | Paraguay | 43 | 103 | 60 |
33 | Netherlands | 5 | 63 | 58 |
34 | Belgium | 18 | 76 | 58 |
35 | Greece | 21 | 79 | 58 |
36 | Albania | 86 | 142 | 56 |
37 | Chile | 10 | 65 | 55 |
38 | New Zealand | 69 | 124 | 55 |
39 | Czech Republic | 27 | 81 | 54 |
40 | Ecuador | 14 | 66 | 52 |
41 | Antigua and Barbuda | 143 | 195 | 52 |
42 | Honduras | 44 | 93 | 49 |
43 | United Arab Emirates | 46 | 95 | 49 |
44 | Bulgaria | 51 | 100 | 49 |
45 | Latvia | 101 | 150 | 49 |
46 | Austria | 47 | 94 | 47 |
47 | Jordan | 61 | 105 | 44 |
48 | Tahiti | 142 | 185 | 43 |
49 | Israel | 55 | 97 | 42 |
50 | Cyprus | 122 | 163 | 41 |
51 | Hungary | 48 | 88 | 40 |
52 | Lithuania | 100 | 140 | 40 |
53 | Bermuda | 158 | 198 | 40 |
54 | Northern Ireland | 113 | 152 | 39 |
55 | Faroe Islands | 163 | 202 | 39 |
56 | Fiji | 126 | 164 | 38 |
57 | Libya | 71 | 108 | 37 |
58 | Liechtenstein | 166 | 203 | 37 |
59 | Bolivia | 53 | 87 | 34 |
60 | Georgia | 91 | 125 | 34 |
61 | St Kitts and Nevis | 167 | 201 | 34 |
62 | Guyana | 132 | 165 | 33 |
63 | Vanuatu | 149 | 181 | 32 |
64 | Cote D’Ivoire | 22 | 53 | 31 |
65 | Grenada | 162 | 191 | 29 |
66 | Argentina | 4 | 32 | 28 |
67 | Spain | 2 | 28 | 26 |
68 | El Salvador | 80 | 106 | 26 |
69 | Moldova | 107 | 133 | 26 |
70 | Gambia | 125 | 151 | 26 |
71 | Malta | 148 | 174 | 26 |
72 | Equatorial Guinea | 130 | 155 | 25 |
73 | Belarus | 68 | 91 | 23 |
74 | Botswana | 127 | 149 | 22 |
75 | Romania | 38 | 59 | 21 |
76 | Colombia | 8 | 27 | 19 |
77 | Togo | 90 | 109 | 19 |
78 | Surinam | 153 | 172 | 19 |
79 | England | 6 | 24 | 18 |
80 | Australia | 33 | 51 | 18 |
81 | Solomon Islands | 152 | 170 | 18 |
82 | St Vincent and the Grenadines | 171 | 189 | 18 |
83 | Lebanon | 104 | 120 | 16 |
84 | Germany | 3 | 16 | 13 |
85 | Ukraine | 17 | 29 | 12 |
86 | Ghana | 37 | 49 | 12 |
87 | Italy | 11 | 22 | 11 |
88 | Luxembourg | 160 | 171 | 11 |
89 | Congo | 116 | 126 | 10 |
90 | Dominica | 187 | 197 | 10 |
91 | France | 12 | 21 | 9 |
92 | Senegal | 62 | 71 | 9 |
93 | Namibia | 136 | 144 | 8 |
94 | Barbados | 172 | 180 | 8 |
95 | Belize | 170 | 177 | 7 |
96 | Cayman Islands | 193 | 200 | 7 |
97 | Seychelles | 188 | 194 | 6 |
98 | Peru | 35 | 40 | 5 |
99 | Andorra | 191 | 196 | 5 |
100 | Brazil | 1 | 5 | 4 |
101 | Venezuela | 41 | 44 | 3 |
102 | Guinea | 75 | 78 | 3 |
103 | Mali | 67 | 68 | 1 |
104 | Sao Tome e Principe | 183 | 184 | 1 |
105 | St Lucia | 185 | 186 | 1 |
106 | Liberia | 128 | 128 | 0 |
107 | Maldives | 179 | 179 | 0 |
108 | Cameroon | 58 | 57 | -1 |
109 | Tunisia | 78 | 77 | -1 |
110 | Guinea-Bissau | 154 | 153 | -1 |
111 | Curacao | 189 | 188 | -1 |
112 | San Marino | 205 | 204 | -1 |
113 | Cook Islands | 209 | 207 | -2 |
114 | Aruba | 196 | 193 | -3 |
115 | Turkmenistan | 123 | 118 | -5 |
116 | Lesotho | 150 | 145 | -5 |
117 | Russia | 15 | 9 | -6 |
118 | Mexico | 19 | 11 | -8 |
119 | Uzbekistan | 49 | 41 | -8 |
120 | Central African Republic | 131 | 122 | -9 |
121 | USA | 13 | 3 | -10 |
122 | South Korea | 36 | 26 | -10 |
123 | Sierra Leone | 120 | 110 | -10 |
124 | Palestine | 138 | 127 | -11 |
125 | Azerbaijan | 102 | 90 | -12 |
126 | British Virgin Islands | 218 | 206 | -12 |
127 | Burkina Faso | 73 | 60 | -13 |
128 | Montserrat | 222 | 209 | -13 |
129 | Japan | 24 | 10 | -14 |
130 | Iran | 31 | 17 | -14 |
131 | Turks and Caicos | 219 | 205 | -14 |
132 | Egypt | 30 | 15 | -15 |
133 | Tonga | 207 | 192 | -15 |
134 | Turkey | 34 | 18 | -16 |
135 | Swaziland | 175 | 159 | -16 |
136 | North Korea | 65 | 48 | -17 |
137 | Zambia | 87 | 70 | -17 |
138 | Anguilla | 225 | 208 | -17 |
139 | Poland | 52 | 34 | -18 |
140 | Haiti | 102 | 84 | -18 |
141 | Bahamas | 194 | 176 | -18 |
142 | Nigeria | 29 | 7 | -22 |
143 | Algeria | 56 | 33 | -23 |
144 | Mauritania | 159 | 134 | -25 |
145 | Samoa | 208 | 183 | -25 |
146 | Guatemala | 93 | 67 | -26 |
147 | Mauritius | 184 | 158 | -26 |
148 | US Virgin Islands | 216 | 190 | -26 |
149 | Iraq | 65 | 38 | -27 |
150 | Benin | 112 | 85 | -27 |
151 | Guam | 214 | 187 | -27 |
152 | Singapore | 146 | 116 | -30 |
153 | Comoros | 198 | 167 | -31 |
154 | Cuba | 108 | 75 | -33 |
155 | American Samoa | 232 | 199 | -33 |
156 | South Africa | 59 | 25 | -34 |
157 | Saudi Arabia | 77 | 43 | -34 |
158 | Morocco | 76 | 39 | -37 |
159 | Zimbabwe | 111 | 72 | -39 |
160 | Syria | 94 | 54 | -40 |
161 | Angola | 99 | 56 | -43 |
162 | Uganda | 80 | 36 | -44 |
163 | Tajikistan | 141 | 96 | -45 |
164 | Brunei Darussalam | 221 | 175 | -46 |
165 | Burundi | 133 | 86 | -47 |
166 | Dominican Republic | 140 | 92 | -48 |
167 | Puerto Rico | 180 | 132 | -48 |
168 | Djibouti | 213 | 162 | -51 |
169 | Canada | 92 | 37 | -55 |
170 | Rwanda | 136 | 80 | -56 |
171 | Macau | 226 | 169 | -57 |
172 | Kyrgyzstan | 172 | 112 | -60 |
173 | Kenya | 94 | 31 | -63 |
174 | Kazakhstan | 124 | 61 | -63 |
175 | Hong Kong | 164 | 101 | -63 |
176 | Nicaragua | 174 | 111 | -63 |
177 | Timor-Leste | 224 | 161 | -63 |
178 | Malawi | 128 | 64 | -64 |
179 | Bhutan | 231 | 166 | -65 |
180 | Eritrea | 176 | 107 | -69 |
181 | Papua New Guinea | 169 | 99 | -70 |
182 | China | 72 | 1 | -71 |
183 | Mozambique | 121 | 50 | -71 |
184 | Chad | 144 | 73 | -71 |
185 | Mongolia | 212 | 141 | -71 |
186 | Niger | 134 | 62 | -72 |
187 | Congo DR | 96 | 19 | -77 |
188 | Sudan | 115 | 35 | -80 |
189 | South Sudan | 157 | 74 | -83 |
190 | Tanzania | 116 | 30 | -86 |
191 | Ethiopia | 109 | 14 | -95 |
192 | Laos | 200 | 104 | -96 |
193 | Madagascar | 165 | 55 | -110 |
194 | Thailand | 135 | 20 | -115 |
195 | Malaysia | 161 | 42 | -119 |
196 | Yemen | 168 | 47 | -121 |
197 | Somalia | 203 | 82 | -121 |
198 | Vietnam | 145 | 13 | -132 |
199 | Afghanistan | 181 | 46 | -135 |
200 | Philippines | 156 | 12 | -144 |
201 | Indonesia | 150 | 4 | -146 |
202 | Sri Lanka | 206 | 58 | -148 |
203 | Nepal | 195 | 45 | -150 |
204 | Cambodia | 220 | 69 | -151 |
205 | Chinese Taipei | 204 | 52 | -152 |
206 | Myanmar | 186 | 23 | -163 |
207 | India | 177 | 2 | -175 |
208 | Bangladesh | 190 | 8 | -182 |
209 | Pakistan | 192 | 6 | -186 |
Back to FIFA World Rankings vs. Population & National Football Association age
Continue to World Cup appearances per capita and European Cup appearances per capita