Scotland’s Place in the Footballing World

FIFA World Rankings vs. Population & National Football Association Age

The following is a table comparing the difference between FIFA World Rankings with a composite of ranking by population and by the age of the country’s national football association’s date of formation.  The list is sorted by the difference from largest to smallest and then by FIFA World Ranking from highest to lowest.  All FIFA World Ranking data is courtesy of their latest rankings on the 13th of March 2014.

Rank Country FIFA Rank Comb. Rank Change
1 Bosnia-Herzegovina 21 179 158
2 Cape Verde Islands 33 191 158
3 Armenia 41 180 139
4 Iceland 52 167 115
5 Ukraine 18 125 107
6 Panama 29 130 101
7 Oman 81 172 91
8 Montenegro 46 135 89
9 UAE 61 143 82
10 Gabon 88 169 81
11 Botswana 95 174 79
12 Sierra Leone 72 149 77
13 Honduras 36 111 75
14 Belarus 83 158 75
15 Azerbaijan 91 164 73
16 Moldova 108 178 70
17 Libya 71 140 69
18 Slovenia 31 96 65
19 Congo 87 152 65
20 Cote D’Ivoire 24 88 64
21 Albania 54 118 64
22 Slovakia 50 113 63
23 Tunisia 44 106 62
24 F.Y.R. Macedonia 82 144 62
25 Algeria 25 85 60
26 Bahrain 106 166 60
27 St Vincent & the Grenadines 139 198 59
28 Uruguay 6 64 58
29 Croatia 16 74 58
30 Qatar 101 159 58
31 Namibia 124 182 58
32 Guinea 53 110 57
33 Jordan 66 120 54
34 Belize 140 194 54
35 South Africa 64 116 52
36 Greece 13 63 50
37 Ghana 35 84 49
38 Mali 56 105 49
39 St Lucia 146 195 49
40 Costa Rica 34 80 46
41 Equatorial Guinea 119 165 46
42 Togo 89 133 44
43 Portugal 4 46 42
44 Faroe Islands 162 204 42
45 Cameroon 50 89 39
46 Maldives 157 196 39
47 Senegal 69 107 38
48 Central African Republic 107 145 38
49 Benin 94 129 35
50 Angola 96 131 35
51 Dominica 159 193 34
52 Burkina Faso 62 95 33
53 Turkmenistan 142 175 33
54 Serbia 28 60 32
55 Kuwait 110 142 32
56 Australia 63 94 31
57 Ecuador 23 52 29
58 Switzerland 7 35 28
59 Curacao 178 206 28
60 Kyrgyzstan 146 173 27
61 Zimbabwe 102 127 25
62 Tahiti 138 163 25
63 Liberia 97 121 24
64 Sao Tome e Principe 165 189 24
65 Seychelles 176 199 23
66 Denmark 22 43 21
67 El Salvador 78 99 21
68 Solomon Islands 165 186 21
69 Colombia 5 25 20
70 New Caledonia 118 138 20
71 Guam 173 192 19
72 Niger 104 122 18
73 Estonia 92 109 17
74 Gambia 136 153 17
75 Liechtenstein 151 168 17
76 Georgia 99 115 16
77 Cyprus 122 137 15
78 Belgium 10 24 14
79 Kazakhstan 127 141 14
80 Montserrat 188 202 14
81 Israel 65 78 13
82 Republic of Ireland 68 81 13
83 Sweden 27 38 11
84 Mozambique 115 126 11
85 Spain 1 11 10
86 Uzbekistan 55 65 10
87 Trinidad and Tobago 76 86 10
88 Wales 49 58 9
89 Malawi 114 123 9
90 US Virgin Islands 194 203 9
91 Netherlands 11 19 8
92 American Samoa 197 205 8
93 Andorra 199 207 8
94 Scotland 37 44 7
95 Grenada 132 139 7
96 Chile 15 21 6
97 Timor-Leste 191 197 6
98 Bulgaria 67 72 5
99 St Kitts and Nevis 156 161 5
100 Argentina 3 7 4
101 Saudi Arabia 75 79 4
102 British Virgin Islands 197 201 4
103 Dominican Republic 111 114 3
104 Antigua & Barbuda 144 147 3
105 Samoa 182 185 3
106 Jamaica 80 82 2
107 Rwanda 134 136 2
108 Anguilla 206 208 2
109 Turks and Caicos Islands 207 209 2
110 Brazil 9 10 1
111 Mauritania 155 156 1
112 Comoros 183 184 1
113 Germany 2 2 0
114 Czech Republic 30 30 0
115 Venezuela 39 39 0
116 Morocco 77 77 0
117 France 17 16 -1
118 Norway 57 55 -2
119 Finland 58 56 -2
120 Austria 44 41 -3
121 Bolivia 70 67 -3
122 Swaziland 179 176 -3
123 Bahamas 185 181 -4
124 Tonga 191 187 -4
125 Italy 8 3 -5
126 Cayman Islands 195 190 -5
127 Cook Islands 205 200 -5
128 USA 14 8 -6
129 Romania 32 26 -6
130 Guinea-Bissau 183 177 -6
131 Nigeria 47 40 -7
132 Aruba 162 155 -7
133 Egypt 26 18 -8
134 Lithuania 105 97 -8
135 Lebanon 116 108 -8
136 Hungary 43 34 -9
137 Latvia 113 104 -9
138 Russia 19 9 -10
139 England 12 1 -11
140 Peru 40 28 -12
141 Paraguay 59 47 -12
142 Zambia 74 62 -12
143 Suriname 131 119 -12
144 Turkey 38 23 -15
145 Lesotho 143 128 -15
146 Mexico 20 4 -16
147 Northern Ireland 86 70 -16
148 Puerto Rico 150 132 -18
149 Luxembourg 120 101 -19
150 Mauritius 176 157 -19
151 Bhutan 207 188 -19
152 Brunei Darussalam 191 171 -20
153 Bermuda 169 148 -21
154 Djibouti 204 183 -21
155 Iran 42 17 -25
156 Burundi 129 103 -26
157 Tajikistan 121 91 -30
158 Vanuatu 180 150 -30
159 Eritrea 200 170 -30
160 South Korea 60 27 -33
161 Kenya 109 76 -33
162 Fiji 181 146 -35
163 Japan 48 12 -36
164 Mongolia 187 151 -36
165 Iraq 103 66 -37
166 New Zealand 90 51 -39
167 Cuba 93 54 -39
168 South Sudan 201 160 -41
169 Malta 134 90 -44
170 San Marino 207 162 -45
171 Haiti 79 33 -46
172 Laos 172 124 -48
173 Macau 202 154 -48
174 Barbados 161 112 -49
175 Poland 73 22 -51
176 Chad 170 117 -53
177 Vietnam 125 71 -54
178 Ethiopia 100 45 -55
179 Uganda 85 29 -56
180 Papua New Guinea 195 134 -61
181 North Korea 133 69 -64
182 Guyana 153 87 -66
183 Palestine 167 100 -67
184 Congo DR 84 13 -71
185 Sudan 122 48 -74
186 Syria 137 61 -76
187 Nicaragua 168 92 -76
188 Bangladesh 162 83 -79
189 Tanzania 117 36 -81
190 China 98 15 -83
191 Nepal 160 75 -85
192 Hong Kong 145 57 -88
193 Guatemala 126 37 -89
194 Canada 112 20 -92
195 Malaysia 141 49 -92
196 Yemen 185 93 -92
197 Madagascar 190 98 -92
198 Afghanistan 127 32 -95
199 Singapore 149 50 -99
200 Sri Lanka 173 73 -100
201 Somalia 203 102 -101
202 Chinese Taipei 171 59 -112
203 Pakistan 158 42 -116
204 Myanmar 173 53 -120
205 Cambodia 188 68 -120
206 India 152 31 -121
207 Philippines 130 5 -125
208 Thailand 148 14 -134
209 Indonesia 154 6 -148

Return to first page

Back to FIFA World Rankings vs. Population

Continue to World Football ELO Rankings vs. Population

Leave a Reply

Your email address will not be published. Required fields are marked *