It’s finally election day. After what has seemed like an interminably long run-up to one of the most unpredictable General Elections in living memory, we are finally on the cusp of finding out who will be elected to Westminster and where the chips will fall for the all-important coalition bargaining to come over the next week.
I’ve been following the ups and downs in the polls for a while now, as well as keeping tabs on Lord Ashcroft’s regular polls in the marginal constituencies that will be the real battleground for this election, and with my interest in statistics, politics and Excel I’ve built up a prediction for each of the UK’s 650 constituencies.
As it appears at the moment we will be heading for a Labour-led Government, with the red party taking two more seats than the Conservatives. While the combinations and permutations of Government are almost endless, and it’s completely impossible to say what the next Government will look like at the moment, what we can say is that the Conservatives will find it hard to take charge. Any combination of parties will need to survive the Queen’s Speech, which means that they need a majority vote for their proposals for Government to continue without another election. With Labour and the SNP adding up to a total of 327 seats (more than a majority of 323 without Sinn Fein), unless either of these two parties backed a Tory-led administration then it would be impossible for them to form a Government. Therefore the impetus is with Ed Miliband to form a Government, needing support from the SNP and the Lib Dems on some sort of basis.
My model started with the 2010 General Election constituency results and applies a uniform swing between the current poll of polls in the relevant nation (England, Scotland, Wales, NI) and the last election. I’ve also included every by-election and as many Lord Ashcroft polls as possible (106) – with a swing between then and the current poll-of-polls based on the poll-of-polls at the time being the prediction used. For seats where UKIP and the Greens aren’t standing I’ve re-apportioned their vote share to other parties based on the most recent British Election Study data depending on which of the other parties these voters voted for in 2010. While far from perfect, and lacking the nuances of things like incumbency bonuses, demographic weighting, tactical voting and pre-2010 performances I think it’s good enough to produce a general ballpark figure as to which party will win where.
These results are still up in the air and the final numbers will make all the difference, but here is the best guess at how today’s election will turn out:
This is my final poll of polls for Great Britain, with the polls contributing to it listed below.
Con | Lab | LibDem | UKIP | Green | Other |
33.46% | 33.51% | 9% | 13% | 5% | 6% |
Date | Poll Comp. | Sample | Con | Lab | LibDem | UKIP | Green | Other |
5-7 May | Populus | 3,917 | 33% | 33% | 10% | 14% | 5% | 6% |
3-6 May | ICM | 2,023 | 34% | 35% | 9% | 11% | 4% | 7% |
1-6 May | Panelbase | 3,019 | 31% | 33% | 8% | 16% | 5% | 7% |
4-6 May | YouGov | 10,083 | 34% | 34% | 10% | 12% | 4% | 6% |
5-6 May | ComRES | 1,007 | 35% | 34% | 9% | 12% | 4% | 7% |
4-6 May | Survation | 4,088 | 33% | 33% | 9% | 16% | 4% | 6% |
5-6 May | Lord Ashcroft | 3,028 | 33% | 33% | 10% | 11% | 6% | 8% |
5-6 May | Ipsos MORI | 1,096 | 36% | 35% | 8% | 11% | 5% | 5% |
4-5 May | Opinium | 2,960 | 35% | 34% | 8% | 12% | 6% | 5% |
30 Apr – 4 May | TNS-BMRB | 889 | 33% | 32% | 8% | 14% | 6% | 6% |
Here is the Scottish poll of polls, along with the polls it’s based on as well.
SNP | Lab | Con | LibDem | UKIP | Green | Other |
47% | 26% | 14% | 6% | 2% | 2% | 1% |
Date | Poll Comp. | Sample | SNP | Lab | Con | LibDem | UKIP | Green | Other |
5-7 May | Populus | 348 | 42% | 30% | 13% | 7% | 3% | 4% | 0% |
3-6 May | ICM | 191 | 53% | 22% | 13% | 5% | 3% | 1% | 2% |
1-6 May | Panelbase | 1,013 | 48% | 26% | 14% | 5% | 3% | 2% | 2% |
5-6 May | ComRES | 90 | 53% | 20% | 11% | 8% | 5% | 3% | 0% |
4-6 May | YouGov | 1,351 | 48% | 28% | 14% | 7% | 1% | 1% | 1% |
3-6 May | Survation | 1,660 | 46% | 26% | 15% | 7% | 2% | 3% | 1% |
5-6 May | Lord Ashcroft | 282 | 54% | 24% | 11% | 6% | 1% | 2% | 1% |
5-6 May | Ipsos MORI | 128 | 51% | 20% | 20% | 6% | 2% | 1% | 1% |
4-5 May | Opinium | 282 | 43% | 30% | 16% | 5% | 2% | 3% | 0% |
30 Apr – 4 May | TNS-BMRB | 92 | 42% | 28% | 11% | 9% | 1% | 4% | 5% |
And finally, here is my prediction for the number of seats for each party:
Party | England | Scotland | Wales | NI | Total | Change |
Conservatives | 263 (-31) | 0 (-1) | 8 | 271 | -32 | |
Labour | 242 (+51) | 3 (-38) | 28 (+2) | 273 | +15 | |
Lib Dems | 21 (-21) | 2 (-9) | 1 (-2) | 24 | -32 | |
SNP | 54 (+48) | 54 | +48 | |||
Plaid Cymru | 3 | 3 | 0 | |||
UKIP | 4 (+2) | 0 | 0 | 0 | 4 | 2 |
Green | 1 | 0 | 0 | 0 | 1 | 0 |
DUP | 9 (+1) | 9 | 1 | |||
Sinn Fein | 5 (-1) | 5 | -1 | |||
SDLP | 3 | 3 | 0 | |||
UUP | 1 (+1) | 1 | 1 | |||
Alliance | 0 (-1) | 0 | -1 | |||
Independents | 0 (-1) | 0 | 0 | 0 | 0 | -1 |
Other | 2 | 0 | 0 | 0 | 2 | 0 |
You can click on one of the links below to find the predictions for each and every individual seat in the country, complete with expected vote shares and relative confidence in each ranging from Certain to Too Close to Call.
Wales & Northern Ireland Constituencies
But in the essence of saving you time, and explaining the more interesting races in this election, here are some of the key constituency level results I’m predicting:
Aberdeen North – SNP
Perhaps not a massive constituency in the general context of the election, but Aberdeen North is my constituency and one where I believe the SNP will make one of their many gains. This was formerly a safe Labour seat with Frank Doran serving from 1997 until this year where he has handed over the candidacy to Richard Baker MSP.
While picking a sitting MSP to contest the seat might be a sign of the Labour party’s insistence on keeping grasp on the seat, I believe the groundswell of SNP support will be able to take this seat, although it might be closer than some of the other seats around here – such as Gordon over the River Don.
Brighton Pavilion – Green
This will be the only seat the Greens win in this election I predict, with Caroline Lucas being elected once again with a slightly increased majority. While the “Green surge” of a few months ago has definitely brought them into the limelight as a serious choice across the country, their base is far too narrow to be elected anywhere else and they haven’t made the inroads in the Lib Dem vote enough to make any gains it appears. There might be some close calls elsewhere, such as Bristol West, but this I believe that Brighton Pavilion will be the one speck of Green on the electoral map on Friday morning.
Renfrewshire East – Labour
Scottish Labour leader Jim Murphy is in serious jeopardy of losing his own seat in what would be the ultimate humiliation for a party already facing their Waterloo. Recent polls have seen him gaining back on SNP candidate Kirsten Oswald, and if he indeed does win it’ll be on the backing of tactical voting from Conservatives. The margins between victory and defeat will be exceptionally narrow here, and it’s too close to call accurately, but at the moment I can only predict based on the figures at hand that show that Murphy will just scrape through.
Ross, Skye & Lochaber – SNP
Charles Kennedy’s long political career serving the Highlands will come to a halt, if not an end, tonight as he is poised to be unseated by the SNP’s Ian Blackford. Having lived in the constituency for most of my life it’s hard to believe that such a steadfast figure would fall, one that was leader of the UK Lib Dems and one of the leading politicians of last decades, but these are the turbulent times we live in. The last decade has been far from kind to Kennedy, with personal and political troubles befalling him at every corner, and while I’m sure every voter in Ross, Skye, Lochaber and beyond wishes him well I think another sad milestone will be reached as his Parliamentary career is ended tonight.
Sheffield Hallam – Liberal Democrats
Nick Clegg will hold on to his seat by his fingernails as a late surge of tactical voting from Conservatives will keep him in Parliament. While for a long time it looked like Clegg was a goner, with polls as late as last week showing Labour candidate Oliver Coppard in the lead, it appears that the name recognition of the leader has been able to see him pick up some momentum in the last few days that will get him re-elected. This is no sure thing, but for the Lib Dems it appears they’ll avoid the ultimate embarrassment of what will prove to be another disastrous election.
Thanet South – Conservatives
Another battle where the margins could be wafer-thin, Thanet South is currently in the Conservative column with Nigel Farage just a whisker behind. While the name recognition on the day could end up pushing Farage into Parliament, the seat looks like it will prove just that bit too hard to capture – considering the result will represent a 20 point swing to UKIP it isn’t too bad an achievement for the party at all.
In support of my predictions, I’ve placed several bets which I hope will not only bring a favourable result to the country, but also to my bank balance as well! Here are the bets placed, with a £5 going on each.
Most seats – Labour @ 3/1 = £20
Labour 251-275 seats @ 8/11 = £8.63
Conservatives 251-275 seats @ 11/2 = £32.50
Liberal Democrats 21-30 seats @ 4/7 = £7.85
SNP 51+ seats @ 8/11 = £8.63
Total potential winnings = £77.61
All predictions and their successes will be reported in my results piece coming on Saturday. Click below to find the individual constituency predictions.
England Consituencies A-B
Constituency | Con | Lab | LibDem | UKIP | Green | Other | Winner | Gain? | Certainty |
Aldershot | 43% | 18% | 19% | 14% | 4% | 2% | Con | Certain | |
Aldridge-Brownhills | 55% | 25% | 3% | 10% | 6% | 1% | Con | Certain | |
Altrincham & Sale West | 45% | 28% | 10% | 13% | 4% | 0% | Con | High Likely | |
Amber Valley | 38% | 35% | 5% | 19% | 3% | 1% | Con | TCTC | |
Arundel & South Downs | 53% | 15% | 13% | 15% | 4% | 0% | Con | Certain | |
Ashfield | 20% | 42% | 22% | 13% | 0% | 3% | Lab | Certain | |
Ashford | 50% | 22% | 8% | 14% | 6% | 0% | Con | Certain | |
Ashton Under Lyne | 23% | 58% | 0% | 15% | 4% | 0% | Lab | Certain | |
Aylesbury | 48% | 18% | 13% | 16% | 4% | 0% | Con | Certain | |
Banbury | 49% | 25% | 5% | 15% | 6% | 0% | Con | Certain | |
Barking | 16% | 64% | 0% | 14% | 5% | 1% | Lab | Certain | |
Barnsley Central | 5% | 66% | 0% | 22% | 4% | 3% | Lab | Certain | |
Barnsley East | 15% | 57% | 6% | 16% | 4% | 2% | Lab | Certain | |
Barrow & Furness | 32% | 52% | 0% | 11% | 5% | 0% | Lab | Certain | |
Basildon & Billericay | 51% | 31% | 4% | 14% | 0% | 0% | Con | Certain | |
Basildon South & Thurrock East | 37% | 32% | 6% | 23% | 0% | 2% | Con | Leaning | |
Basingstoke | 47% | 27% | 12% | 14% | 0% | 1% | Con | Certain | |
Bassetlaw | 29% | 54% | 0% | 13% | 4% | 0% | Lab | Certain | |
Bath | 28% | 13% | 41% | 12% | 6% | 1% | LibDem | Likely | |
Batley & Spen | 32% | 51% | 1% | 11% | 6% | 0% | Lab | High Likely | |
Battersea | 45% | 37% | 6% | 10% | 2% | 0% | Con | Leaning | |
Beaconsfield | 57% | 18% | 5% | 15% | 6% | 1% | Con | Certain | |
Beckenham | 55% | 21% | 6% | 13% | 5% | 0% | Con | Certain | |
Bedford | 36% | 42% | 5% | 12% | 5% | 0% | Lab | Gain | Leaning |
Bedfordshire Mid | 48% | 21% | 10% | 15% | 5% | 1% | Con | Certain | |
Bedfordshire North East | 53% | 22% | 7% | 14% | 4% | 0% | Con | Certain | |
Bedfordshire South West | 50% | 26% | 5% | 14% | 4% | 0% | Con | Certain | |
Bermondsey & Old Southwark | 14% | 36% | 34% | 10% | 6% | 0% | Lab | Gain | TCTC |
Berwick-upon-Tweed | 35% | 15% | 34% | 12% | 3% | 0% | Con | Gain | TCTC |
Bethnal Green & Bow | 11% | 50% | 5% | 10% | 6% | 18% | Lab | Certain | |
Beverley & Holderness | 45% | 28% | 8% | 14% | 6% | 0% | Con | High Likely | |
Bexhill & Battle | 49% | 18% | 13% | 10% | 4% | 5% | Con | Certain | |
Bexleyheath & Crayford | 47% | 33% | 0% | 14% | 5% | 1% | Con | Likely | |
Birkenhead | 15% | 67% | 4% | 10% | 4% | 0% | Lab | Certain | |
Birmingham Edgbaston | 35% | 47% | 1% | 12% | 5% | 1% | Lab | Likely | |
Birmingham Erdington | 30% | 50% | 1% | 13% | 4% | 1% | Lab | High Likely | |
Birmingham Hall Green | 12% | 38% | 10% | 12% | 4% | 25% | Lab | Likely | |
Birmingham Hodge Hill | 9% | 60% | 13% | 12% | 4% | 2% | Lab | Certain | |
Birmingham Ladywood | 9% | 60% | 12% | 12% | 6% | 0% | Lab | Certain | |
Birmingham Northfield | 31% | 48% | 1% | 14% | 5% | 1% | Lab | High Likely | |
Birmingham Perry Barr | 18% | 55% | 7% | 14% | 4% | 2% | Lab | Certain | |
Birmingham Selly Oak | 28% | 45% | 8% | 13% | 6% | 0% | Lab | High Likely | |
Birmingham Yardley | 14% | 34% | 36% | 14% | 2% | 1% | LibDem | TCTC | |
Bishop Auckland | 24% | 46% | 8% | 13% | 4% | 5% | Lab | Certain | |
Blackburn | 24% | 54% | 3% | 13% | 0% | 3% | Lab | Certain | |
Blackley & Broughton | 16% | 63% | 0% | 13% | 4% | 4% | Lab | Certain | |
Blackpool North & Cleveleys | 43% | 37% | 4% | 14% | 2% | 1% | Con | Leaning | |
Blackpool South | 33% | 48% | 0% | 14% | 4% | 1% | Lab | Likely | |
Blaydon | 13% | 57% | 15% | 10% | 4% | 0% | Lab | Certain | |
Blyth Valley | 14% | 53% | 13% | 15% | 4% | 1% | Lab | Certain | |
Bognor Regis & Littlehampton | 49% | 21% | 9% | 17% | 4% | 0% | Con | Certain | |
Bolsover | 23% | 57% | 3% | 15% | 0% | 0% | Lab | Certain | |
Bolton North East | 32% | 50% | 0% | 14% | 4% | 0% | Lab | High Likely | |
Bolton South East | 23% | 55% | 1% | 14% | 6% | 1% | Lab | Certain | |
Bolton West | 35% | 43% | 5% | 14% | 0% | Lab | Leaning | ||
Bootle | 6% | 73% | 0% | 16% | 4% | 1% | Lab | Certain | |
Boston & Skegness | 41% | 20% | 5% | 30% | 2% | 2% | Con | Likely | |
Bosworth | 39% | 23% | 21% | 12% | 4% | 2% | Con | High Likely | |
Bournemouth East | 44% | 19% | 16% | 17% | 4% | 0% | Con | Certain | |
Bournemouth West | 41% | 21% | 17% | 17% | 4% | 0% | Con | Certain | |
Bracknell | 49% | 23% | 7% | 14% | 6% | 0% | Con | Certain | |
Bradford East | 25% | 41% | 20% | 10% | 4% | 1% | Lab | Gain | High Likely |
Bradford South | 27% | 50% | 4% | 14% | 4% | 1% | Lab | Certain | |
Bradford West | 5% | 28% | 0% | 12% | 5% | 51% | Other | Certain | |
Braintree | 49% | 26% | 4% | 15% | 6% | 0% | Con | Certain | |
Brent Central | 8% | 47% | 29% | 10% | 6% | 2% | Lab | Gain | High Likely |
Brent North | 28% | 53% | 2% | 11% | 6% | 0% | Lab | Certain | |
Brentford & Isleworth | 34% | 39% | 9% | 11% | 6% | 1% | Lab | Gain | Leaning |
Brentwood & Ongar | 54% | 16% | 9% | 14% | 5% | 1% | Con | Certain | |
Bridgwater & Somerset West | 42% | 24% | 14% | 15% | 6% | 0% | Con | High Likely | |
Brigg & Goole | 42% | 40% | 0% | 14% | 4% | 0% | Con | TCTC | |
Brighton Kemptown | 34% | 40% | 3% | 13% | 9% | 0% | Lab | Gain | Leaning |
Brighton Pavilion | 25% | 31% | 6% | 6% | 32% | 0% | Green | TCTC | |
Bristol East | 26% | 44% | 10% | 14% | 6% | 1% | Lab | High Likely | |
Bristol North West | 43% | 36% | 8% | 7% | 5% | 0% | Con | Leaning | |
Bristol South | 20% | 45% | 14% | 13% | 7% | 1% | Lab | Certain | |
Bristol West | 14% | 40% | 21% | 2% | 23% | 1% | Lab | Gain | High Likely |
Broadland | 43% | 20% | 17% | 14% | 6% | 0% | Con | Certain | |
Bromley & Chislehurst | 50% | 23% | 7% | 13% | 6% | 1% | Con | Certain | |
Bromsgrove | 42% | 29% | 5% | 16% | 4% | 4% | Con | Likely | |
Broxbourne | 56% | 24% | 0% | 14% | 4% | 1% | Con | Certain | |
Broxtowe | 36% | 45% | 2% | 12% | 5% | 0% | Lab | Gain | Leaning |
Buckingham | 34% | 5% | 61% | Other | Certain | ||||
Burnley | 13% | 42% | 25% | 18% | 2% | 1% | Lab | Gain | High Likely |
Burton | 42% | 39% | 1% | 13% | 4% | 0% | Con | TCTC | |
Bury North | 38% | 42% | 2% | 13% | 4% | 0% | Lab | Gain | TCTC |
Bury South | 31% | 47% | 3% | 12% | 5% | 1% | Lab | High Likely | |
Bury St Edmunds | 43% | 22% | 11% | 15% | 8% | 0% | Con | Certain |
Wales & Northern Ireland Constituencies
England Consituencies C-D
Constituency | Con | Lab | LibDem | UKIP | Green | Other | Winner | Gain? | Certainty |
Calder Valley | 37% | 34% | 11% | 12% | 6% | 0% | Con | TCTC | |
Camberwell & Peckham | 10% | 64% | 7% | 10% | 7% | 2% | Lab | Certain | |
Camborne & Redruth | 40% | 26% | 12% | 12% | 8% | 2% | Con | Likely | |
Cambridge | 22% | 31% | 31% | 3% | 13% | 0% | LibDem | TCTC | |
Cambridgeshire North East | 51% | 17% | 9% | 19% | 4% | 0% | Con | Certain | |
Cambridgeshire North West | 46% | 23% | 7% | 18% | 4% | 2% | Con | Certain | |
Cambridgeshire South | 45% | 17% | 19% | 13% | 6% | 0% | Con | Certain | |
Cambridgeshire South East | 44% | 14% | 22% | 14% | 5% | 1% | Con | Certain | |
Cannock Chase | 32% | 40% | 5% | 19% | 3% | 1% | Lab | Gain | Leaning |
Canterbury | 41% | 22% | 17% | 14% | 6% | 0% | Con | High Likely | |
Carlisle | 36% | 44% | 1% | 12% | 6% | 2% | Lab | Gain | Leaning |
Carshalton & Wallington | 26% | 13% | 46% | 12% | 3% | 1% | LibDem | High Likely | |
Castle Point | 44% | 13% | 2% | 35% | 3% | 3% | Con | Leaning | |
Charnwood | 49% | 26% | 9% | 14% | 0% | 0% | Con | Certain | |
Chatham & Aylesford | 43% | 38% | 0% | 13% | 5% | 1% | Con | TCTC | |
Cheadle | 32% | 18% | 39% | 9% | 0% | 0% | LibDem | Leaning | |
Chelmsford | 43% | 17% | 22% | 13% | 5% | 1% | Con | Certain | |
Chelsea & Fulham | 56% | 24% | 1% | 11% | 6% | 1% | Con | Certain | |
Cheltenham | 37% | 11% | 35% | 12% | 4% | 1% | Con | Gain | TCTC |
Chesham & Amersham | 56% | 12% | 13% | 14% | 5% | 0% | Con | Certain | |
Chester, City of | 35% | 45% | 9% | 9% | 0% | 0% | Lab | Gain | Leaning |
Chesterfield | 12% | 44% | 22% | 13% | 5% | 3% | Lab | Certain | |
Chichester | 51% | 16% | 12% | 16% | 4% | 0% | Con | Certain | |
Chingford & Woodford Green | 50% | 29% | 2% | 13% | 6% | 0% | Con | Certain | |
Chippenham | 42% | 13% | 28% | 11% | 6% | 0% | Con | Gain | Likely |
Chipping Barnet | 45% | 31% | 5% | 13% | 6% | 0% | Con | Likely | |
Chorley | 34% | 48% | 0% | 14% | 4% | 0% | Lab | Likely | |
Christchurch | 52% | 16% | 10% | 18% | 4% | 0% | Con | Certain | |
Cities of London & Westminster | 48% | 28% | 6% | 12% | 6% | 1% | Con | Certain | |
Clacton | 19% | 15% | 0% | 61% | 5% | 0% | UKIP | Certain | |
Cleethorpes | 38% | 36% | 7% | 16% | 3% | 1% | Con | TCTC | |
Colchester | 29% | 18% | 33% | 13% | 6% | 1% | LibDem | TCTC | |
Colne Valley | 37% | 36% | 9% | 11% | 6% | 1% | Con | TCTC | |
Congleton | 42% | 23% | 17% | 14% | 4% | 0% | Con | High Likely | |
Copeland | 33% | 50% | 0% | 12% | 5% | 0% | Lab | High Likely | |
Corby | 21% | 50% | 0% | 22% | 5% | 2% | Lab | Certain | |
Cornwall North | 35% | 5% | 40% | 13% | 4% | 2% | LibDem | Leaning | |
Cornwall South East | 41% | 13% | 23% | 16% | 6% | 1% | Con | High Likely | |
Cotswolds, The | 49% | 17% | 14% | 14% | 6% | 0% | Con | Certain | |
Coventry North East | 19% | 57% | 2% | 13% | 4% | 5% | Lab | Certain | |
Coventry North West | 27% | 50% | 3% | 13% | 5% | 1% | Lab | Certain | |
Coventry South | 30% | 47% | 3% | 14% | 5% | 1% | Lab | High Likely | |
Crawley | 42% | 39% | 0% | 13% | 5% | 1% | Con | TCTC | |
Crewe & Nantwich | 39% | 41% | 5% | 14% | 0% | 1% | Lab | Gain | TCTC |
Croydon Central | 44% | 43% | 2% | 9% | 2% | 0% | Con | TCTC | |
Croydon North | 12% | 62% | 0% | 14% | 7% | 5% | Lab | Certain | |
Croydon South | 47% | 26% | 8% | 14% | 6% | 0% | Con | Certain | |
Dagenham & Rainham | 32% | 48% | 0% | 14% | 5% | 1% | Lab | High Likely | |
Darlington | 28% | 46% | 9% | 13% | 4% | 0% | Lab | High Likely | |
Dartford | 45% | 33% | 0% | 13% | 4% | 5% | Con | Likely | |
Daventry | 52% | 22% | 4% | 14% | 6% | 2% | Con | Certain | |
Denton & Reddish | 21% | 56% | 3% | 15% | 4% | 0% | Lab | Certain | |
Derby North | 29% | 40% | 14% | 12% | 4% | 0% | Lab | Likely | |
Derby South | 26% | 50% | 6% | 15% | 4% | 0% | Lab | Certain | |
Derbyshire Dales | 48% | 25% | 7% | 13% | 6% | 1% | Con | Certain | |
Derbyshire Mid | 46% | 31% | 6% | 13% | 4% | 0% | Con | Likely | |
Derbyshire North East | 29% | 43% | 8% | 15% | 4% | 0% | Lab | Likely | |
Derbyshire South | 43% | 38% | 1% | 13% | 4% | 1% | Con | TCTC | |
Devizes | 51% | 16% | 12% | 14% | 6% | 0% | Con | Certain | |
Devon Central | 47% | 13% | 19% | 15% | 6% | 0% | Con | Certain | |
Devon East | 45% | 17% | 18% | 18% | 0% | 0% | Con | Certain | |
Devon North | 43% | 11% | 23% | 16% | 6% | 1% | Con | Gain | Certain |
Devon South West | 52% | 18% | 9% | 16% | 5% | 0% | Con | Certain | |
Devon West & Torridge | 42% | 11% | 25% | 15% | 6% | 0% | Con | High Likely | |
Dewsbury | 36% | 43% | 2% | 11% | 6% | 1% | Lab | Gain | Leaning |
Don Valley | 28% | 45% | 5% | 15% | 0% | 4% | Lab | High Likely | |
Doncaster Central | 23% | 48% | 6% | 14% | 4% | 5% | Lab | Certain | |
Doncaster North | 15% | 58% | 5% | 17% | 2% | 2% | Lab | Certain | |
Dorset Mid & Poole North | 40% | 12% | 30% | 14% | 4% | 0% | Con | Gain | Likely |
Dorset North | 47% | 11% | 22% | 15% | 5% | 0% | Con | Certain | |
Dorset South | 41% | 36% | 4% | 14% | 5% | 0% | Con | Leaning | |
Dorset West | 43% | 13% | 25% | 14% | 5% | 0% | Con | High Likely | |
Dover | 40% | 32% | 3% | 21% | 4% | 0% | Con | Leaning | |
Dudley North | 30% | 41% | 4% | 24% | 0% | 0% | Lab | Likely | |
Dudley South | 39% | 35% | 3% | 19% | 4% | 0% | Con | TCTC | |
Dulwich & West Norwood | 19% | 52% | 12% | 11% | 7% | 0% | Lab | Certain | |
Durham North | 18% | 58% | 6% | 14% | 4% | 0% | Lab | Certain | |
Durham North West | 18% | 52% | 11% | 14% | 5% | 0% | Lab | Certain | |
Durham, City of | 10% | 51% | 23% | 12% | 4% | 0% | Lab | Certain |
Wales & Northern Ireland Constituencies
England Constituencies E-H
Constituency | Con | Lab | LibDem | UKIP | Green | Other | Winner | Gain? | Certainty |
Ealing Central & Acton | 36% | 40% | 12% | 4% | 6% | 1% | Lab | Gain | TCTC |
Ealing North | 27% | 56% | 0% | 11% | 5% | 1% | Lab | Certain | |
Ealing Southall | 26% | 56% | 0% | 10% | 6% | 2% | Lab | Certain | |
Easington | 11% | 68% | 1% | 15% | 4% | 0% | Lab | Certain | |
East Ham | 11% | 73% | 0% | 9% | 5% | 2% | Lab | Certain | |
Eastbourne | 27% | 7% | 52% | 12% | 2% | 0% | LibDem | Certain | |
Eastleigh | 27% | 11% | 46% | 14% | 2% | 0% | LibDem | High Likely | |
Eddisbury | 47% | 27% | 7% | 14% | 4% | 0% | Con | Certain | |
Edmonton | 25% | 56% | 0% | 12% | 5% | 2% | Lab | Certain | |
Ellesmere Port & Neston | 32% | 51% | 0% | 14% | 4% | 0% | Lab | High Likely | |
Elmet & Rothwell | 40% | 41% | 2% | 13% | 4% | 0% | Lab | Gain | TCTC |
Eltham | 34% | 48% | 0% | 12% | 5% | 1% | Lab | Likely | |
Enfield North | 38% | 44% | 0% | 12% | 5% | 1% | Lab | Gain | Leaning |
Enfield Southgate | 45% | 38% | 0% | 11% | 5% | 1% | Con | Leaning | |
Epping Forest | 52% | 21% | 7% | 14% | 6% | 1% | Con | Certain | |
Epsom & Ewell | 52% | 18% | 12% | 14% | 4% | 0% | Con | Certain | |
Erewash | 38% | 42% | 3% | 12% | 5% | 0% | Lab | Gain | TCTC |
Erith & Thamesmead | 28% | 51% | 0% | 13% | 5% | 3% | Lab | Certain | |
Esher & Walton | 55% | 17% | 10% | 13% | 4% | 2% | Con | Certain | |
Exeter | 29% | 44% | 5% | 14% | 6% | 2% | Lab | Likely | |
Fareham | 51% | 20% | 9% | 14% | 5% | 1% | Con | Certain | |
Faversham & Kent Mid | 52% | 22% | 5% | 13% | 6% | 2% | Con | Certain | |
Feltham & Heston | 22% | 56% | 0% | 14% | 6% | 2% | Lab | Certain | |
Filton & Bradley Stoke | 38% | 33% | 10% | 13% | 5% | 1% | Con | TCTC | |
Finchley & Golders Green | 39% | 42% | 7% | 11% | 3% | 0% | Lab | Gain | TCTC |
Folkestone & Hythe | 47% | 17% | 16% | 15% | 5% | 0% | Con | Certain | |
Forest of Dean | 43% | 30% | 7% | 15% | 6% | 0% | Con | Likely | |
Fylde | 48% | 25% | 7% | 14% | 6% | 0% | Con | Certain | |
Gainsborough | 46% | 22% | 13% | 14% | 4% | 0% | Con | Certain | |
Garston & Halewood | 13% | 64% | 5% | 13% | 4% | 1% | Lab | Certain | |
Gateshead | 12% | 62% | 7% | 13% | 5% | 1% | Lab | Certain | |
Gedling | 34% | 48% | 0% | 13% | 4% | 0% | Lab | Likely | |
Gillingham & Rainham | 43% | 34% | 3% | 13% | 5% | 2% | Con | Leaning | |
Gloucester | 40% | 36% | 11% | 11% | 3% | 1% | Con | TCTC | |
Gosport | 50% | 24% | 6% | 13% | 6% | 1% | Con | Certain | |
Grantham & Stamford | 48% | 25% | 8% | 13% | 4% | 2% | Con | Certain | |
Gravesham | 44% | 34% | 0% | 14% | 5% | 2% | Con | Leaning | |
Great Yarmouth | 36% | 36% | 2% | 22% | 4% | 1% | Con | TCTC | |
Greenwich & Woolwich | 22% | 56% | 3% | 10% | 7% | 3% | Lab | Certain | |
Grimsby, Great | 24% | 44% | 5% | 23% | 2% | 1% | Lab | High Likely | |
Guildford | 49% | 11% | 24% | 12% | 4% | 0% | Con | Certain | |
Hackney North & Stoke Newington | 11% | 60% | 9% | 10% | 9% | 2% | Lab | Certain | |
Hackney South & Shoreditch | 10% | 61% | 7% | 11% | 7% | 3% | Lab | Certain | |
Halesowen & Rowley Regis | 38% | 40% | 5% | 14% | 2% | 1% | Lab | Gain | TCTC |
Halifax | 32% | 45% | 4% | 12% | 4% | 2% | Lab | Likely | |
Haltemprice & Howden | 47% | 22% | 12% | 10% | 6% | 3% | Con | Certain | |
Halton | 17% | 64% | 0% | 13% | 6% | 0% | Lab | Certain | |
Hammersmith | 33% | 49% | 1% | 11% | 6% | 0% | Lab | High Likely | |
Hampshire East | 52% | 14% | 15% | 13% | 4% | 2% | Con | Certain | |
Hampshire North East | 56% | 16% | 10% | 14% | 4% | 0% | Con | Certain | |
Hampshire North West | 54% | 19% | 8% | 15% | 4% | 0% | Con | Certain | |
Hampstead & Kilburn | 29% | 38% | 16% | 11% | 6% | 0% | Lab | Leaning | |
Harborough | 46% | 19% | 16% | 13% | 4% | 1% | Con | Certain | |
Harlow | 44% | 33% | 3% | 17% | 2% | 1% | Con | Likely | |
