The Kellow Miscellany

Scotland’s Place in the Footballing World

Scotland, we’re a nation of dour detractors aren’t we?  And there is no bigger collective hate figure for our national cynicism than our national sport of football.  We’ve had nothing to praise or shout about for sixteen years some will tell you, and some will even go further to say that we haven’t had any real success as a footballing nation since the eighties, when Aberdeen won the Cup Winners’ Cup , or even further back to the 1978 World Cup where we believed that Ally MacLeod could actually take us further than the Group Stage.  I’ve grown up with this national pessimism and taken it on board.  But Scotland’s recent resurgence in internationals and the glimpse of a summer trip to France in two years has led me to look into Scotland’s place in the world of football – are we really as bad as we say we are?  The answer is no – we’re actually doing quite well.

There is no denying that Scotland and its’ clubs have been more successful in the past than at present but our national team, our leagues and our clubs are still performing at a far higher level than would be expected of a country of our size.  I’ve looked at many different metrics of footballing achievement and tallied them alongside population to see how Scotland, and the other countries of Europe and the world, are over-performing or under-performing based on their population. I’ve tried to include other relevant countries you can use as a benchmark of how we are doing in tables along the way, with a focus on Scotland and our largest neighbour, England.

Here’s a quick table of all of my comparisons so you can quickly jump to them:

FIFA World Rankings vs. Population
FIFA World Rankings vs. Population & Age of National Football Association
World Football ELO Ratings vs. Population
World Cup Appearances per capita
European Championship Appearances per capita
Attendances vs. Population
UEFA League Co-efficient vs. Population
European Cup/Champions League Wins & Finals vs. Population
European Club Competition Wins vs. Population
Conclusion
FIFA World Rankings vs. Population

Looking at the FIFA World Ranking and you will find Scotland in 37th in the world.  Some will baulk at the fact we are behind Honduras and only a few places above Armenia – but these rankings don’t tell the full story.  Scotland’s population is only the 117th highest out of FIFA’s 209 members, so we are in effect 80 places higher than we should be by population.  This makes us the 15th most over-performing country in the world. Here’s a few of the key countries in terms of under-performing and over-performing:

Rank Fifa World Ranking Population Ranking Difference
1 Cape Verde Islands 33 173 140
2 Uruguay 6 136 130
3 Iceland 52 178 126
12 Wales 49 138 89
15 Scotland 37 117 80
77 Spain 1 28 27
97 England 12 24 12
127 Brazil 9 5 -4
179 Kazakhstan 127 61 -66
191 China 98 1 -97
209 Bangladesh 162 8 -154

The full table with all 209 FIFA nations is on page 2 of this post.

FIFA World Rankings vs. Population & Age of National Football Association

A common argument against using the measure I have above is that a nation’s footballing achievement can’t necessarily be squared off along lines of population – as some countries (like ourselves) have played football for a lot longer than others.  So I created a composite ranking taking the average of both nations’ population rank and a ranking of how old their football association is, and still Scotland are over-performing – being 44th on the combination ranking, 7 places below their current World Ranking:

Rank Fifa World Ranking Combination Rank. Difference
1 Bosnia-Herzegovina 21 179 158
2 Cape Verde Islands 33 191 158
85 Spain 1 11 10
88 Wales 49 58 9
94 Scotland 37 44 7
110 Brazil 9 10 1
139 England 12 1 -11
147 Northern Ireland 86 70 -16
175 Poland 73 22 -51
209 Indonesia 154 6 -148

You can find the full table with all 209 FIFA nations on page 3 of this post, and see exactly how the composite ranking is formed on page 9.

World Football ELO Ratings vs. Population

Some disagree with the FIFA World Rankings’ method and prefer the World Football ELO Ratings. Scotland are ranked 39th in that ranking, lower than in FIFA’s version, although if you tabulate all countries’ difference between their population and world ranking you will find that Scotland are actually the 13th most over-performing country in the world:

Rank World F’ball ELO Rating Population Ranking Difference
1 Uruguay 9 136 127
2 Montenegro 60 168 108
13 Scotland 39 117 78
71 Spain 2 28 26
80 England 6 24 18
100 Brazil 1 5 4
174 Kazakhstan 124 61 -63
183 China 72 1 -71
209 Pakistan 192 6 -186

You can find the full table, along with the source and credit, on page 4 of this post.

World Cup Appearances per capita

Of course our success in major championships has been documented to be one of the best records around for a country of our size.  We are the 3rd most over-performing country in the world in terms of population per World Cup appearances, with only Uruguay, a team that has won the trophy twice and is perhaps the most over-performing country in footballing history, and Northern Ireland ahead of us.

Rank World Cup Apps. Population Pop. Per App
1 Uruguay 12 3,286,314 273,860
2 Northern Ireland 3 1,810,863 603,621
3 Scotland 8 5,295,000 661,875
34 Spain 14 46,704,314 3,336,022
37 England 14 53,012,456 3,786,604
57 Brazil 20 201,032,714 10,051,636
77 China 1 1,360,720,000 As left

You can find the full list of nations that have qualified for the FIFA World Cup and their per capita ranking at the top of page 5 of this post.

European Championship Appearances per capita

Although we’ve only made it to two European Championships, we are the 10th most over-performing nation out of the 28 that have qualified for one of the tournaments.

Rank Euro Champ Apps. Population Pop. Per App
1 Denmark 8 5,627,235 703,404
2 Croatia 4 4,290,612 1,072,653
9 Republic of Ireland 2 4,593,100 2,296,550
10 Scotland 2 5,295,000 2,647,500
19 Spain 9 46,704,314 5,189,368
20 England 8 53,012,456 6,626,557
21 Germany 11 80,619,000 7,329,000
28 Ukraine 1 45,426,200 As left

You can find the full list of European Championships per capita on the bottom half of page 5 of this post.

Attendances vs. Population

A common criticism of the Scottish game that attendances aren’t what they should be but if you look at the numbers and compare them to other countries’ then they don’t look nearly as bad.  Combining the latest two figures available for the Scottish Premier League and First Division (admittedly a few years ago with Rangers in the SPL and with different seasons quoted for each division) and you’ll find the total attendance of both leagues equates to 68% of Scotland’s population.  The nearest any country with their top two leagues’ attendances quoted is England, with only an equivalent of 44% of their population attending games:

Combined Top 2 Tier attendances:
Rank Season(s) Total Attendance Att. As % of Pop.
1 Scotland 2011/12-2010/11 3,613,294 68.24%
2 England 2012/13-2011/12 23,445,598 44.23%
3 Netherlands 2011/12 7,245,529 43.02%
4 Spain 2011/12-2010/11 15,252,311 32.66%
6 Germany 2012/13-2011/12 18,321,929 22.73%
12 Brazil 2013 7,632,648 3.80%
14 China 2013-2009 5,128,770 0.38%

The Scottish Premier League’s total attendance for the 2011/12 season was bettered only by Cyprus’ First Division the year before in terms of attendance per population:

Top Tier Attendances:
Rank Season(s) Total Attendance Att. As % of Pop.
1 Cyprus 2009/10 555,840 64.19%
2 Scotland 2011/12 3,160,414 59.69%
8 England 2012/13 13,653,908 25.76%
12 Spain 2011/12 11,504,567 24.63%
17 Germany 2012/13 13,038,533 16.17%
59 Brazil 2013 5,682,868 2.83%
64 MLS (USA/Canada) 2013 6,005,991 1.89%
68 China 2013 4,456,977 0.33%

The First Division, perhaps Scotland’s most exciting league, was only behind England’s Championship in being the highest second tier attendance per population in the world:

Second Tier Attendances:
Rank Season(s) Total Attendance Att. As % of Pop.
1 England 2011/12 9,791,690 18.47%
2 Scotland 2010/11 452,880 8.55%
3 Spain 2010/11 3,747,744 8.02%
5 Germany 2011/12 5,283,396 6.55%
12 Brazil 2013 1,949,780 0.97%
14 China 2009 671,793 0.05%

Comprehensive attendance statistics and full tables for all three of these measures can be found on page 6 of this post.

UEFA League Co-efficient vs. Population

Poor performances in European competitions by our clubs in recent years, other than some Old Firm forays into the Champions League Last 16, has meant that our much discussed league co-efficient has nose-dived, leaving Scotland’s top division ranked 23rd in Europe out of 54.  Comparing this ranking with our population ranking within the continent, though, shows that our league is the still the 11th most over-performing league.

Rank League Ranking Population Ranking Difference
1 Cyprus 18 45 27
10 Spain 1 7 6
11 Scotland 23 29 6
14 England 2 6 4
28 Germany 3 2 -1
52 Wales 48 36 -12
54 Kazakhstan 34 11 -23

A full table of UEFA co-efficients vs. Population can be found on page 7 of this post.

European Cup/Champions League Wins & Finals vs. Population

Our clubs’ successes in Europe, primarily in the 60s, 70s and 80s have seen us more than hold our own in terms of European club football history.  We are still the smallest nation to have had a European Cup winner, with Celtic’s famous Lisbon Lions taking home the trophy in 1967.  13 countries have been represented in a European Cup final and we have the 5th lowest population per final reached (with 2) and 6th lowest population per final won.

Per Win Rank Per Final Rank Population Wins Finals Pop. per Win Pop. per Final
1 1 Portugal 10,487,289 4 9 2,621,822 1,165,254
3 3 Spain 46,704,314 13 22 3,592,640 2,122,923
4 6 England 53,012,456 12 19 4,417,705 2,790,129
6 5 Scotland 5,295,000 1 2 5,295,000 2,647,500
7 7 Germany 80,619,000 7 17 11,517,000 4,742,294
9 13 Yugoslavia 23,724,919 1 2 23,724,919 11,862,460
10 11 France 65,844,000 1 6 65,844,000 10,974,000

The full table, including all nations to have been represented in a European Cup/Champions League Final is at the top of page 8 of this post.

European Club Competition Wins vs. Population

When you take into account Cup Winners’ Cups and Europa Leagues (and its’ predecessors) we are ranked even higher, with our 3 trophy wins meaning we have the 4th lowest population per trophy win behind Portugal, Holland and Spain (and ahead of England).

(Update – After a Twitter request I looked into the figures if Super Cup Wins were included as well and found that Scotland would still be in 4th place with 4 total trophy wins and a Population per Win of 1,323,750 which would place us behind the Netherlands in 1st, Spain in 2nd and Portugal in 3rd place)

Rank Total Wins Population Pop. Per Win
1 Portugal 7 10,487,289 616,899
3 Spain 27 46,704,314 2,747,313
4 Scotland 3 5,295,000 1,765,000
5 England 27 53,012,456 1,963,424
9 Germany 17 80,619,000 4,742,294
16 France 2 65,844,000 32,922,000
17 Russia 2 143,700,000 71,850,000

The full table of per capita European club competition wins is at the bottom of page 8 of this post.

Conclusion

With our performances in each of these criteria it’s easy to deduce that Scotland is punching above its weight big time at the moment, easily being one of the most over-performing nations in Europe and the world.  We are a small nation that has been, and still is, capable of great things: even on the football pitch.  Of course these statistics need to be taken with a pinch of salt, but they do shine a more positive light on what is often portrayed as a bleak sporting landscape.  Here’s an overview of Scotland’s place in the footballing world, with the percentile showing the percentage of teams doing better than us in that metric:

Rank Total Teams Percentile
Top Tier Attendance 2 67 3%
World Cup Apps, per capita 3 77 4%
ELO Ranking vs. Pop. 13 209 6%
Top 2 Tiers Attendance 1 14 7%
FIFA World Ranking vs. Pop. 15 209 7%
UEFA League Coef. Vs. Pop. 11 54 20%
Euro Comp. Wins per capita 4 18 22%
Euro. Champ Apps per capita 10 28 36%
European Cup Finals 5 13 38%
European Cup Wins 6 10 60%

For anyone interested in the raw statistics of these conclusions (and why wouldn’t you be?) you can find the full, unabridged tables I created/used on the next few pages, along with the sources and credits for the information.  Here’s what’s on each page:

Page Information
2 FIFA World Rankings vs. Population Rank
3 FIFA World Rankings vs. Population/F.A. Age Rank
4 World Football ELO Ratings vs. Population
5 World Cup appearances per capita
European C’ship appearances per capita
6 Attendance figures of National Football Leagues
7 UEFA League Co-efficients vs. Population Rank
8 European Cup Wins/Finals per capita
European club tournament Wins per capita
9 Population Rank
National Football Associations Age Rank
Combination (Pop. & F.A.) Rank

Thanks very much for reading, and hopefully you are left with a sunnier view of Scottish football in the grand scheme of things.  If you have any feedback, comments or even disagreements with this post please feel free to leave a comment.

FIFA World Rankings vs. Population

The following is the table of FIFA nations ranked by the difference between their FIFA World Ranking position and their ranking in terms of population (which can be found here).  The list is sorted by the difference from largest to smallest, and then by FIFA World Ranking from highest to lowest.  All FIFA World Ranking data is courtesy of their latest rankings on the 13th of March 2014.

Rank Country FIFA Rank Pop. Rank Change
1 Cape Verde Islands 33 173 140
2 Uruguay 6 136 130
3 Iceland 52 178 126
4 Montenegro 46 168 122
5 Slovenia 31 147 116
6 Croatia 16 129 113
7 Bosnia-Herzegovina 21 131 110
8 Panama 29 135 106
9 Armenia 41 139 98
11 Switzerland 7 98 91
10 Denmark 22 113 91
12 Wales 49 138 89
13 Albania 54 142 88
14 Costa Rica 34 121 87
15 Scotland 37 117 80
16 Trinidad and Tobago 76 156 80
17 Portugal 4 83 79
18 Serbia 28 102 74
22 Belgium 10 76 66
19 Greece 13 79 66
20 Northern Ireland 86 152 66
21 Gabon 88 154 66
24 Slovakia 50 115 65
23 Estonia 92 157 65
26 F.Y.R. Macedonia 82 146 64
25 New Caledonia 118 182 64
27 Jamaica 80 143 63
28 Sweden 27 89 62
29 Norway 57 119 62
30 Grenada 132 191 59
31 Honduras 36 93 57
32 Finland 58 114 56
33 Republic of Ireland 68 123 55
34 Botswana 95 149 54
35 Bahrain 106 160 54
36 Netherlands 11 63 52
37 Liechtenstein 151 203 52
39 Czech Republic 30 81 51
38 Luxembourg 120 171 51
40 Antigua & Barbuda 144 195 51
42 Chile 15 65 50
41 Austria 44 94 50
43 St Vincent & the Grenadines 139 189 50
44 Oman 81 130 49
45 Qatar 101 148 47
46 Tahiti 138 185 47
48 Hungary 43 88 45
47 St Kitts and Nevis 156 201 45
49 Paraguay 59 103 44
50 Ecuador 23 66 43
51 Cyprus 122 163 41
52 Suriname 131 172 41
53 Malta 134 174 40
54 St Lucia 146 186 40
55 Faroe Islands 162 202 40
57 Jordan 66 105 39
56 Congo 87 126 39
58 Sierra Leone 72 110 38
59 Dominica 159 197 38
60 Libya 71 108 37
61 Latvia 113 150 37
62 Belize 140 177 37
63 Equatorial Guinea 119 155 36
64 Lithuania 105 140 35
65 UAE 61 95 34
66 New Zealand 90 124 34
67 Tunisia 44 77 33
68 Bulgaria 67 100 33
69 Israel 65 97 32
70 Liberia 97 128 31
71 Aruba 162 193 31
72 Argentina 3 32 29
73 Cote D’Ivoire 24 53 29
74 Bermuda 169 198 29
75 El Salvador 78 106 28
77 Spain 1 28 27
78 Romania 32 59 27
76 Kuwait 110 137 27
79 Georgia 99 125 26
81 Guinea 53 78 25
80 Moldova 108 133 25
82 Colombia 5 27 22
83 Maldives 157 179 22
84 Montserrat 188 209 21
86 Togo 89 109 20
85 Namibia 124 144 20
88 Barbados 161 180 19
87 Sao Tome e Principe 165 184 19
89 Seychelles 176 194 18
90 Bolivia 70 87 17
91 Central African Republic 107 122 15
92 Gambia 136 151 15
95 Germany 2 16 14
94 Italy 8 22 14
96 Ghana 35 49 14
93 Guam 173 187 14
97 England 12 24 12
99 Mali 56 68 12
98 Guyana 153 165 12
100 Ukraine 18 29 11
101 Curacao 178 188 10
102 British Virgin Islands 197 206 9
104 Algeria 25 33 8
103 Belarus 83 91 8
105 Cameroon 50 57 7
106 Venezuela 39 44 5
108 Haiti 79 84 5
109 Solomon Islands 165 170 5
107 Cayman Islands 195 200 5
110 France 17 21 4
111 Lebanon 116 120 4
113 Senegal 69 71 2
112 Lesotho 143 145 2
114 American Samoa 197 199 2
115 Cook Islands 205 207 2
116 Anguilla 206 208 2
117 Vanuatu 180 181 1
118 Samoa 182 183 1
119 Tonga 191 192 1
120 Peru 40 40 0
121 Azerbaijan 91 90 -1
122 Burkina Faso 62 60 -2
123 Turks and Caicos Islands 207 205 -2
124 Andorra 199 196 -3
125 San Marino 207 204 -3
127 Brazil 9 5 -4
128 Zambia 74 70 -4
126 US Virgin Islands 194 190 -4
130 Mexico 20 11 -9
131 Benin 94 85 -9
129 Bahamas 185 176 -9
132 Russia 19 9 -10
133 USA 14 3 -11
134 Egypt 26 15 -11
135 Australia 63 51 -12
136 Uzbekistan 55 41 -14
138 Comoros 183 167 -16
137 Brunei Darussalam 191 175 -16
139 Fiji 181 164 -17
141 Cuba 93 75 -18
142 Puerto Rico 150 132 -18
140 Mauritius 176 158 -18
143 Dominican Republic 111 92 -19
144 Turkey 38 18 -20
145 Swaziland 179 159 -20
146 Mauritania 155 134 -21
147 Turkmenistan 142 118 -24
149 Iran 42 17 -25
148 Tajikistan 121 96 -25
150 Zimbabwe 102 72 -30
151 Guinea-Bissau 183 153 -30
152 Timor-Leste 191 161 -30
153 Saudi Arabia 75 43 -32
155 Singapore 149 116 -33
154 Macau 202 169 -33
156 South Korea 60 26 -34
157 Kyrgyzstan 146 112 -34
159 Japan 48 10 -38
158 Morocco 77 39 -38
161 South Africa 64 25 -39
160 Poland 73 34 -39
164 Nigeria 47 7 -40
163 Angola 96 56 -40
162 Palestine 167 127 -40
165 Bhutan 207 166 -41
166 Niger 104 62 -42
167 Djibouti 204 162 -42
168 Burundi 129 86 -43
169 Hong Kong 145 101 -44
170 Mongolia 187 141 -46
171 Uganda 85 36 -49
172 Malawi 114 64 -50
173 Rwanda 134 80 -54
174 Nicaragua 168 111 -57
175 Guatemala 126 67 -59
177 Congo DR 84 19 -65
178 Iraq 103 38 -65
176 Mozambique 115 50 -65
179 Kazakhstan 127 61 -66
180 Laos 172 104 -68
181 Canada 112 37 -75
182 Kenya 109 31 -78
183 Afghanistan 127 46 -81
184 Syria 137 54 -83
185 North Korea 133 48 -85
186 Ethiopia 100 14 -86
187 Tanzania 117 30 -87
188 Sudan 122 35 -87
189 Eritrea 200 107 -93
190 Papua New Guinea 195 99 -96
191 China 98 1 -97
192 Chad 170 73 -97
193 Malaysia 141 42 -99
194 Vietnam 125 13 -112
196 Nepal 160 45 -115
195 Sri Lanka 173 58 -115
197 Philippines 130 12 -118
198 Chinese Taipei 171 52 -119
199 Cambodia 188 69 -119
200 Somalia 203 82 -121
201 South Sudan 201 74 -127
202 Thailand 148 20 -128
203 Madagascar 190 55 -135
204 Yemen 185 47 -138
206 India 152 2 -150
207 Indonesia 154 4 -150
205 Myanmar 173 23 -150
208 Pakistan 158 6 -152
209 Bangladesh 162 8 -154

Return to first page

Continue to FIFA World Rankings vs. Population & National Football Association Age

FIFA World Rankings vs. Population & National Football Association Age

The following is a table comparing the difference between FIFA World Rankings with a composite of ranking by population and by the age of the country’s national football association’s date of formation.  The list is sorted by the difference from largest to smallest and then by FIFA World Ranking from highest to lowest.  All FIFA World Ranking data is courtesy of their latest rankings on the 13th of March 2014.

Rank Country FIFA Rank Comb. Rank Change
1 Bosnia-Herzegovina 21 179 158
2 Cape Verde Islands 33 191 158
3 Armenia 41 180 139
4 Iceland 52 167 115
5 Ukraine 18 125 107
6 Panama 29 130 101
7 Oman 81 172 91
8 Montenegro 46 135 89
9 UAE 61 143 82
10 Gabon 88 169 81
11 Botswana 95 174 79
12 Sierra Leone 72 149 77
13 Honduras 36 111 75
14 Belarus 83 158 75
15 Azerbaijan 91 164 73
16 Moldova 108 178 70
17 Libya 71 140 69
18 Slovenia 31 96 65
19 Congo 87 152 65
20 Cote D’Ivoire 24 88 64
21 Albania 54 118 64
22 Slovakia 50 113 63
23 Tunisia 44 106 62
24 F.Y.R. Macedonia 82 144 62
25 Algeria 25 85 60
26 Bahrain 106 166 60
27 St Vincent & the Grenadines 139 198 59
28 Uruguay 6 64 58
29 Croatia 16 74 58
30 Qatar 101 159 58
31 Namibia 124 182 58
32 Guinea 53 110 57
33 Jordan 66 120 54
34 Belize 140 194 54
35 South Africa 64 116 52
36 Greece 13 63 50
37 Ghana 35 84 49
38 Mali 56 105 49
39 St Lucia 146 195 49
40 Costa Rica 34 80 46
41 Equatorial Guinea 119 165 46
42 Togo 89 133 44
43 Portugal 4 46 42
44 Faroe Islands 162 204 42
45 Cameroon 50 89 39
46 Maldives 157 196 39
47 Senegal 69 107 38
48 Central African Republic 107 145 38
49 Benin 94 129 35
50 Angola 96 131 35
51 Dominica 159 193 34
52 Burkina Faso 62 95 33
53 Turkmenistan 142 175 33
54 Serbia 28 60 32
55 Kuwait 110 142 32
56 Australia 63 94 31
57 Ecuador 23 52 29
58 Switzerland 7 35 28
59 Curacao 178 206 28
60 Kyrgyzstan 146 173 27
61 Zimbabwe 102 127 25
62 Tahiti 138 163 25
63 Liberia 97 121 24
64 Sao Tome e Principe 165 189 24
65 Seychelles 176 199 23
66 Denmark 22 43 21
67 El Salvador 78 99 21
68 Solomon Islands 165 186 21
69 Colombia 5 25 20
70 New Caledonia 118 138 20
71 Guam 173 192 19
72 Niger 104 122 18
73 Estonia 92 109 17
74 Gambia 136 153 17
75 Liechtenstein 151 168 17
76 Georgia 99 115 16
77 Cyprus 122 137 15
78 Belgium 10 24 14
79 Kazakhstan 127 141 14
80 Montserrat 188 202 14
81 Israel 65 78 13
82 Republic of Ireland 68 81 13
83 Sweden 27 38 11
84 Mozambique 115 126 11
85 Spain 1 11 10
86 Uzbekistan 55 65 10
87 Trinidad and Tobago 76 86 10
88 Wales 49 58 9
89 Malawi 114 123 9
90 US Virgin Islands 194 203 9
91 Netherlands 11 19 8
92 American Samoa 197 205 8
93 Andorra 199 207 8
94 Scotland 37 44 7
95 Grenada 132 139 7
96 Chile 15 21 6
97 Timor-Leste 191 197 6
98 Bulgaria 67 72 5
99 St Kitts and Nevis 156 161 5
100 Argentina 3 7 4
101 Saudi Arabia 75 79 4
102 British Virgin Islands 197 201 4
103 Dominican Republic 111 114 3
104 Antigua & Barbuda 144 147 3
105 Samoa 182 185 3
106 Jamaica 80 82 2
107 Rwanda 134 136 2
108 Anguilla 206 208 2
109 Turks and Caicos Islands 207 209 2
110 Brazil 9 10 1
111 Mauritania 155 156 1
112 Comoros 183 184 1
113 Germany 2 2 0
114 Czech Republic 30 30 0
115 Venezuela 39 39 0
116 Morocco 77 77 0
117 France 17 16 -1
118 Norway 57 55 -2
119 Finland 58 56 -2
120 Austria 44 41 -3
121 Bolivia 70 67 -3
122 Swaziland 179 176 -3
123 Bahamas 185 181 -4
124 Tonga 191 187 -4
125 Italy 8 3 -5
126 Cayman Islands 195 190 -5
127 Cook Islands 205 200 -5
128 USA 14 8 -6
129 Romania 32 26 -6
130 Guinea-Bissau 183 177 -6
131 Nigeria 47 40 -7
132 Aruba 162 155 -7
133 Egypt 26 18 -8
134 Lithuania 105 97 -8
135 Lebanon 116 108 -8
136 Hungary 43 34 -9
137 Latvia 113 104 -9
138 Russia 19 9 -10
139 England 12 1 -11
140 Peru 40 28 -12
141 Paraguay 59 47 -12
142 Zambia 74 62 -12
143 Suriname 131 119 -12
144 Turkey 38 23 -15
145 Lesotho 143 128 -15
146 Mexico 20 4 -16
147 Northern Ireland 86 70 -16
148 Puerto Rico 150 132 -18
149 Luxembourg 120 101 -19
150 Mauritius 176 157 -19
151 Bhutan 207 188 -19
152 Brunei Darussalam 191 171 -20
153 Bermuda 169 148 -21
154 Djibouti 204 183 -21
155 Iran 42 17 -25
156 Burundi 129 103 -26
157 Tajikistan 121 91 -30
158 Vanuatu 180 150 -30
159 Eritrea 200 170 -30
160 South Korea 60 27 -33
161 Kenya 109 76 -33
162 Fiji 181 146 -35
163 Japan 48 12 -36
164 Mongolia 187 151 -36
165 Iraq 103 66 -37
166 New Zealand 90 51 -39
167 Cuba 93 54 -39
168 South Sudan 201 160 -41
169 Malta 134 90 -44
170 San Marino 207 162 -45
171 Haiti 79 33 -46
172 Laos 172 124 -48
173 Macau 202 154 -48
174 Barbados 161 112 -49
175 Poland 73 22 -51
176 Chad 170 117 -53
177 Vietnam 125 71 -54
178 Ethiopia 100 45 -55
179 Uganda 85 29 -56
180 Papua New Guinea 195 134 -61
181 North Korea 133 69 -64
182 Guyana 153 87 -66
183 Palestine 167 100 -67
184 Congo DR 84 13 -71
185 Sudan 122 48 -74
186 Syria 137 61 -76
187 Nicaragua 168 92 -76
188 Bangladesh 162 83 -79
189 Tanzania 117 36 -81
190 China 98 15 -83
191 Nepal 160 75 -85
192 Hong Kong 145 57 -88
193 Guatemala 126 37 -89
194 Canada 112 20 -92
195 Malaysia 141 49 -92
196 Yemen 185 93 -92
197 Madagascar 190 98 -92
198 Afghanistan 127 32 -95
199 Singapore 149 50 -99
200 Sri Lanka 173 73 -100
201 Somalia 203 102 -101
202 Chinese Taipei 171 59 -112
203 Pakistan 158 42 -116
204 Myanmar 173 53 -120
205 Cambodia 188 68 -120
206 India 152 31 -121
207 Philippines 130 5 -125
208 Thailand 148 14 -134
209 Indonesia 154 6 -148

Return to first page

Back to FIFA World Rankings vs. Population

Continue to World Football ELO Rankings vs. Population

World Football ELO Ratings vs. Population

This table shows the difference between World Football ELO Ratings Rankings and population ranking.  The table is sorted by the difference from the largest to the smallest and then by World Football ELO Ratings rank.  All World Football ELO Ratings data is courtesy of their website and Advanced Satellite Consulting and accurate as of the 14th of March 2014.

Rank Country ELO Rank Pop Rank Change
1 Uruguay 9 136 127
2 Montenegro 60 168 108
3 Croatia 23 129 106
4 Bosnia and Herzegovina 25 131 106
5 Slovenia 50 147 97
6 Panama 39 135 96
7 Iceland 84 178 94
8 Cape Verde 82 173 91
9 Costa Rica 32 121 89
10 Denmark 28 113 85
11 Switzerland 16 98 82
12 Republic of Ireland 42 123 81
13 Scotland 39 117 78
14 Serbia 25 102 77
15 Portugal 7 83 76
16 Wales 63 138 75
17 Trinidad and Tobago 83 156 73
18 New Caledonia 110 182 72
19 Sweden 19 89 70
20 Finland 45 114 69
21 Armenia 70 139 69
22 Oman 64 130 66
23 Gabon 89 154 65
24 Kuwait 73 137 64
25 Jamaica 79 143 64
26 Norway 57 119 62
27 Bahrain 98 160 62
28 Slovakia 54 115 61
29 F.Y.R. Macedonia 85 146 61
30 Qatar 87 148 61
31 Estonia 96 157 61
32 Paraguay 43 103 60
33 Netherlands 5 63 58
34 Belgium 18 76 58
35 Greece 21 79 58
36 Albania 86 142 56
37 Chile 10 65 55
38 New Zealand 69 124 55
39 Czech Republic 27 81 54
40 Ecuador 14 66 52
41 Antigua and Barbuda 143 195 52
42 Honduras 44 93 49
43 United Arab Emirates 46 95 49
44 Bulgaria 51 100 49
45 Latvia 101 150 49
46 Austria 47 94 47
47 Jordan 61 105 44
48 Tahiti 142 185 43
49 Israel 55 97 42
50 Cyprus 122 163 41
51 Hungary 48 88 40
52 Lithuania 100 140 40
53 Bermuda 158 198 40
54 Northern Ireland 113 152 39
55 Faroe Islands 163 202 39
56 Fiji 126 164 38
57 Libya 71 108 37
58 Liechtenstein 166 203 37
59 Bolivia 53 87 34
60 Georgia 91 125 34
61 St Kitts and Nevis 167 201 34
62 Guyana 132 165 33
63 Vanuatu 149 181 32
64 Cote D’Ivoire 22 53 31
65 Grenada 162 191 29
66 Argentina 4 32 28
67 Spain 2 28 26
68 El Salvador 80 106 26
69 Moldova 107 133 26
70 Gambia 125 151 26
71 Malta 148 174 26
72 Equatorial Guinea 130 155 25
73 Belarus 68 91 23
74 Botswana 127 149 22
75 Romania 38 59 21
76 Colombia 8 27 19
77 Togo 90 109 19
78 Surinam 153 172 19
79 England 6 24 18
80 Australia 33 51 18
81 Solomon Islands 152 170 18
82 St Vincent and the Grenadines 171 189 18
83 Lebanon 104 120 16
84 Germany 3 16 13
85 Ukraine 17 29 12
86 Ghana 37 49 12
87 Italy 11 22 11
88 Luxembourg 160 171 11
89 Congo 116 126 10
90 Dominica 187 197 10
91 France 12 21 9
92 Senegal 62 71 9
93 Namibia 136 144 8
94 Barbados 172 180 8
95 Belize 170 177 7
96 Cayman Islands 193 200 7
97 Seychelles 188 194 6
98 Peru 35 40 5
99 Andorra 191 196 5
100 Brazil 1 5 4
101 Venezuela 41 44 3
102 Guinea 75 78 3
103 Mali 67 68 1
104 Sao Tome e Principe 183 184 1
105 St Lucia 185 186 1
106 Liberia 128 128 0
107 Maldives 179 179 0
108 Cameroon 58 57 -1
109 Tunisia 78 77 -1
110 Guinea-Bissau 154 153 -1
111 Curacao 189 188 -1
112 San Marino 205 204 -1
113 Cook Islands 209 207 -2
114 Aruba 196 193 -3
115 Turkmenistan 123 118 -5
