Here are the final results from the Highland Council Election 2017. The Independent group remain the largest party, despite losing 7 seats. The Conservatives, gaining their first Highland Councillors since 1995, were tied with the Liberal Democrats on 10 seats. The SNP held on to the same number of seats, while Labour lost 5. The Greens earned their first ever Highland Councillor in Badenoch & Strathspey.
Here are the total of results as now (with seat changes relative to 2012):
2012 | 2017 | |||||
Seats | Votes* | Votes (%)* | Seats** | Votes* | Votes (%)* | |
Independent | 35 | 29,149 | 40.2% | 28 (-7) | 31,473 | 34.97% (-5.2) |
SNP | 22 | 18,673 | 25.8% | 22 (0) | 22,389 | 24.87% (-0.9) |
Lib Dem | 15 | 9,777 | 13.5% | 10 (-5) | 11,577 | 12.86% (-0.6) |
Labour | 8 | 9,151 | 12.6% | 3 (-5) | 6,218 | 6.91% (-5.7) |
Conservative | 0 | 3,660 | 5.1% | 10 (+10) | 14,095 | 15.66% (+10.6) |
Green | 0 | 692 | 1.0% | 1 (+1) | 3,488 | 3.88% (+2.9) |
UKIP | 0 | 272 | 0.4% | 169 | 0.19% (-0.2) | |
Other | 0 | 1,086 | 1.5% | 598 | 0.66% (-0.8) |
Approx. turnout – 49.7%
* Votes is for first-preference votes only
** There will be 74 councillors elected, which is a reduction of 6 seats from 2012.
Further analysis and results will follow but here are the councillors elected for each ward. The councillors’ party are in brackets and the Stage at which they were elected is in braces. The earlier the Stage they were elected, the more likely they are to have had more votes.
Ward 1 – North, West and Central Sutherland
Elected:
Kirsteen Currie (SNP) [Stage 6] – Newly elected
Hugh Morrison (Ind) [Stage 6] – Re-elected
Linda Munro (Lib Dem) [Stage 6] – Re-elected
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Russell Taylor | Conservative | 557 | 19.84% | 561 | 565 | 622 | 658 | |
Kirsteen Currie | SNP | 556 | 19.81% | 564 | 571 | 612 | 681 | 689 |
Linda Munro | Lib Dems | 504 | 17.96% | 510 | 521 | 587 | 671 | 899 |
Hugh Morrison | Independent | 473 | 16.85% | 480 | 521 | 556 | 669 | 804 |
Malcolm Bangor-Jones | Independent | 311 | 11.08% | 327 | 341 | 367 | ||
William Sinclair | Labour | 265 | 9.44% | 269 | 274 | |||
Michael Simpson | Independent | 89 | 3.17% | 91 | ||||
Brendan O’ Hanrahan | Independent | 52 | 1.85% |
Turnout: 2807 (58.0%)
Quota: 702
Source: Ward 1 Results – Highland Council
Ward 2 – Thurso and North-west Caithness
Elected:
Donnie Mackay (Ind) [Stage 8] – Re-elected
Struan Mackie (Con) [Stage 2] – Newly elected
Matthew Reiss (Ind) [Stage 1] – Re-elected
Karl Rosie (SNP) [Stage 8] – Newly elected
Incumbents defeated: Gillian Coghill (Ind), Roger Saxon (Lab)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Matthew Reiss | Independent | 1924 | 36.69% | |||||||
Struan Mackie | Conservative | 901 | 17.18% | 1111.108 | ||||||
Karl Rosie | SNP | 746 | 14.23% | 812.8527 | 816.4455 | 822.5013 | 875.4699 | 899.478 | 957.3932 | 1059.13 |
Donnie Mackay | Independent | 567 | 10.81% | 677.9663 | 686.5742 | 705.5946 | 717.435 | 762.7588 | 878.3373 | 1263.279 |
Gillian Coghill | Independent | 417 | 7.95% | 643.4804 | 658.2021 | 682.5503 | 702.596 | 758.373 | 869.9856 | |
Roger Saxon | Labour | 328 | 6.25% | 404.8578 | 410.1275 | 411.8312 | 426.6971 | 487.5747 | ||
Alexander Glasgow | Lib Dems | 198 | 3.78% | 241.2041 | 249.6644 | 256.5607 | 275.8123 | |||
Sandra Owsnett | Green | 104 | 1.98% | 127.6486 | 129.3051 | 136.8716 | ||||
Tommy Farmer | Independent | 59 | 1.13% | 82.19378 | 85.19686 |
Turnout: 5314 (51.4%)
Quota: 1,049
Source: Ward 2 results (Highland Council)
Ward 3 – Wick and East Caithness
Elected:
Raymond Bremner (SNP) [Stage 8] – Newly elected
A.I. Willie Mackay (Ind) [Stage 1] – Re-elected
Andrew Sinclair (Con) [Stage 8] – Newly elected
Nicola Sinclair (Ind) [Stage 1] – Newly elected
Incumbents defeated: Bill Fernie (Ind), Neil MacDonald (Lab)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
A.I. Willie Mackay | Independent | 1046 | 23.22% | |||||||
Nicola Sinclair | Independent | 967 | 21.47% | |||||||
Andrew Sinclair | Conservative | 649 | 14.41% | 666.2462 | 669.2269 | 708.4067 | 735.0853 | 8,221,985 | 919.1682 | 1,047.32 |
Raymond Bremner | SNP | 549 | 12.19% | 557.2025 | 558.9011 | 576.6282 | 600.2502 | 655.1211 | 722.7261 | 830.7267 |
Neil Macdonald | Labour | 404 | 8.97% | 416.514 | 419.7511 | 454.6795 | 494.6951 | 556.257 | 670.6729 | |
Linda Malik | Independent | 338 | 7.50% | 350.9347 | 356.5755 | 368.923 | 423.9337 | |||
Bill Fernie | Independent | 327 | 7.26% | 353.3952 | 360.9296 | 396.3901 | 436.4138 | 507.5121 | ||
Catherine Patterson | Independent | 224 | 4.97% | 233.0428 | 237.9154 | 247.1257 | ||||
Luke Graham | Lib Dems | 172 | 3.82% | 177.0477 | 177.881 |
Turnout: 4,676 (47.6%)
Quota: 936
Source: Ward 3 results (Highland Council)
Ward 4 – East Sutherland & Edderton
Elected:
Richard Gordon Gale (Lib Dem) [Stage 5] – Newly elected
Deirdre Mackay (Labour) [Stage 4] – Re-elected
Jim McGillivary (Ind) [Stage 7] – Re-elected
Incumbents defeated: Graham Phillips (SNP)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Deirdre Mackay | Labour | 755 | 21.20% | 757 | 831 | 946 | |||
Richard Gordon Gale | Lib Dems | 699 | 19.63% | 715 | 773 | 889 | 909.2292 | ||
Graham Phillips | SNP | 648 | 18.20% | 653 | 711 | 725 | 732.0919 | 734.8109 | |
Jim McGillivray | Independent | 597 | 16.76% | 600 | 649 | 793 | 806.4862 | 813.7985 | 1,154.90 |
Eva Short | Conservative | 517 | 14.52% | 518 | 532 | ||||
George Gunn | 309 | 8.68% | 311 | ||||||
Harry Christian | Libertarian | 36 | 1.01% |
Turnout: 3,561 (57.1%)
Quota: 891
Source: Ward 4 results (Highland Council)
Ward 5 – Wester Ross, Strathpeffer & Lochalsh
Elected:
Biz Campbell (Ind) [Stage 5] – Re-elected
Ian Cockburn (SNP) [Stage 3] – Re-elected
Derek MacLeod (Con) [Stage 5] – Newly elected
Kate Stephen (Lib Dem) [Stage 8] – Re-elected (previously sitting in Culloden & Ardesier)
Incumbents defeated: Richard Greene (Ind)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Derek MacLeod | Conservative | 1,036 | 18.43% | 1,055 | 1061 | 1064.225 | 1205.565 | |||
Ian Cockburn | SNP | 859 | 15.28% | 887 | 1355 | |||||
Biz Campbell | Independent | 796 | 14.16% | 843 | 876 | 899.7636 | 1145.819 | |||
Kate Stephen | Lib Dems | 752 | 13.38% | 841 | 864 | 882.6714 | 993.3504 | 1026.395 | 1034.871 | 1560.4 |
Richard Greene | Green | 656 | 11.67% | 673 | 686 | 699.9187 | ||||
Topher Dawson | Green | 628 | 11.17% | 674 | 721 | 839.139 | 928.3825 | 934.8981 | 938.5062 | |
Alexander MacIness | SNP | 608 | 10.82% | 610 | ||||||
Christopher Alan Birt | Labour | 285 | 5.07% |
Turnout: 5,620 (57.8%)
Quota: 1,125
Source: Ward 5 results (Highland Council)
Ward 6 – Cromarty Firth
Elected:
Mike Finlayson (Ind) [Stage 8] – Re-elected
Pauline Munro (SNP) [Stage 2] – Newly elected
Maxine Smith (SNP) [Stage 8] – Re-elected
Carolyn Wilson (Ind) [Stage 1] – Re-elected
Incumbents defeated: Martin Rattray (Ind)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Carolyn Wilson | Independent | 1,108 | 27.01% | |||||||
Pauline Munro | SNP | 801 | 19.53% | 827.6791 | ||||||
Maxine Smith | SNP | 579 | 14.12% | 599.4626 | 604.1261 | 614.6683 | 623.8091 | 660.4158 | 674.2493 | 740.9003 |
Mike Finlayson | Independent | 405 | 9.87% | 483.224 | 483.4829 | 532.3302 | 567.3824 | 638.7949 | 772.5222 | 1047.448 |
Ian Smith | Conservative | 346 | 8.43% | 368.2757 | 368.3566 | 372.6156 | 390.4169 | 468.0313 | ||
Martin Rattray | Independent | 322 | 7.85% | 377.6893 | 378.0547 | 398.892 | 422.4423 | 497.6731 | 590.6187 | |
Mary MacDonald | Lib Dems | 278 | 6.78% | 302.8659 | 303.0961 | 319.9173 | 359.5036 | |||
Bill Curran | Labour | 155 | 3.78% | 162.2526 | 162.4824 | 169.7656 | ||||
Sheila Fletcher | Independent | 108 | 2.63% | 121.9871 | 122.1486 |
Turnout: 4,102 (43.3%)
Quota: 821
Source: Ward 6 results (Highland Council)
Ward 7 – Tain and Easter Ross
Elected:
Derek Louden (SNP) [Stage 4] – Newly elected
Fiona Robertson (Ind) [Stage 3] – Re-elected
Jamie Stone (Lib Dem) [Stage 6] – Re-elected
Incumbents defeated: Alasdair Rhind (Ind)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Derek Louden | SNP | 831 | 23.85% | 847 | 870 | 873.7763 | ||
Fiona Robertson | Independent | 708 | 20.32% | 751 | 903 | |||
Jamie Stone | Lib Dems | 679 | 19.49% | 696 | 851 | 860.1661 | 860.6536 | 1,342.18 |
Alasdair Rhind | Independent | 569 | 16.33% | 587 | 722 | 735.6977 | 736.2599 | |
Ron Ferguson | Conservative | 558 | 16.02% | 583 | ||||
Sandra Skinner | Independent | 139 | 3.99% |
Turnout : 3,484 (49.9%)
Quota: 872
Source: Ward 7 results (Highland Council)
Ward 8 – Dingwall & Seaforth
Elected:
Graham Mackenzie (SNP) [Stage 1] – Re-elected
Alister Mackinnon (Ind) [Stage 7] – Re-elected
Angela Maclean (Lib Dem) [Stage 2] – Re-elected
Margaret Paterson (Ind) [Stage 2] – Re-elected
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Graham Alexander Mackenzie | SNP | 1,267 | 28.62% | ||||||
Angela Maclean | Lib Dems | 868 | 19.61% | 940.7718 | |||||
Margaret Paterson | Independent | 853 | 19.27% | 966.6684 | |||||
Reiner Luyken | Conservative | 636 | 14.37% | 644.1192 | 652.1714 | 662.2145 | 670.2174 | 716.0774 | |
Alister Mackinnon | Independent | 552 | 12.47% | 603.1207 | 639.0349 | 659.211 | 689.6971 | 782.5442 | 1,125.24 |
David Jardine | Labour | 198 | 4.47% | 233.1831 | 239.9353 | 248.8446 | 265.203 | ||
Dave Allison | 53 | 1.20% | 66.83266 | 71.83379 | 73.29569 |
Turnout: 4,427 (44.5%)
Quota: 886
Source: Ward 8 results (Highland Council)
Ward 9 – Black Isle
Elected:
Gordon Adam (Lib Dem) [Stage 5] – Newly elected
Jennifer Barclay (Ind) [Stage 7] – Re-elected
Craig Fraser (SNP) [Stage 1] – Re-elected
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Craig Fraser | SNP | 1,234 | 26.88% | ||||||
Gordon Adam | Lib Dems | 919 | 20.02% | 929.8716 | 1004.893 | 1076.59 | 1306.973 | ||
Rainie Smith | Conservative | 859 | 18.71% | 860.1847 | 878.4635 | 926.7423 | 940.021 | 970.3854 | |
Jennifer Barclay | Independent | 742 | 16.16% | 754.4745 | 783.1017 | 841.5652 | 938.8063 | 994.6748 | 1,456.96 |
Vikki Trelfer | Green | 388 | 8.45% | 426.5386 | 465.5596 | 493.9534 | |||
Bev Smith | Independent | 246 | 5.36% | 250.3208 | 262.7389 | ||||
Michael MacMillan | Labour | 203 | 4.42% | 209.4115 |
Turnout: 4,591 (54.9%)
Quota: 1,148
Source: Ward 9 results (Highland Council)
Ward 10 – Eilean a’ Cheò
Elected:
John Finlayson (Ind) [Stage 1] – Newly elected
John Gordon (Ind) [Stage 12] – Re-elected
Ronald MacDonald (Ind) [Stage 9] – Newly elected
Calum MacLeod (SNP) [Stage 8] – Newly elected
Incumbents defeated: Hamish Fraser (Ind), Drew Millar (Ind), Ian Renwick (SNP)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 |
John Finlayson | Independent | 1,449 | 28.97% | |||||||||||
Ronald MacDonald | Independent | 717 | 14.34% | 829.5379 | 835.1562 | 847.4659 | 892.3396 | 925.9772 | 992.6339 | 999.2523 | 1,001.96 | |||
Calum MacLeod | SNP | 626 | 12.52% | 656.6078 | 666.917 | 676.5353 | 690.3904 | 710.3179 | 726.6463 | 1,028.76 | ||||
John Gordon | Independent | 453 | 9.06% | 534.9301 | 539.8576 | 549.4759 | 582.6593 | 631.9152 | 737.2628 | 757.1178 | 765.3085 | 765.7151 | 834.6442 | 1,035.21 |
Hamish Fraser | Independent | 339 | 6.78% | 395.8873 | 408.5056 | 425.124 | 442.834 | 515.6357 | 545.5825 | 554.8191 | 559.1492 | 559.2455 | 632.026 | |
Malcolm Macleod | Conservative | 319 | 6.38% | 331.3668 | 335.3668 | 359.2218 | 371.0044 | 383.9319 | 394.4777 | 395.7869 | 396.2706 | 396.3593 | ||
Ian Renwick | SNP | 310 | 6.20% | 317.4201 | 320.4201 | 323.4201 | 334.821 | 351.7485 | 363.531 | |||||
Campbell Dickson | Independent | 216 | 4.32% | 249.6995 | 251.627 | 257.9362 | 277.2646 | 303.2838 | ||||||
Drew Millar | Independent | 213 | 4.26% | 241.1345 | 243.4436 | 250.4436 | 265.7528 | |||||||
Moira Elisobeth Scobbie | Independent | 164 | 3.28% | 197.0812 | 208.0087 | 222.5546 | ||||||||
Peter O’ Donnghaile | Labour | 98 | 1.96% | 104.4926 | ||||||||||
Ken MacLeod | Lib Dems | 97 | 1.94% | 106.5843 | 131.2026 |
Turnout: 5,001 (59.1%)
Quota: 1,001
Source: Ward 10 results (Highland Council)
Ward 11 – Caol and Mallaig
Elected:
Allan Henderson (Ind) [Stage 1] – Re-elected
Billy Maclachlan (SNP) [Stage 5] – Newly elected
Ben Thompson (Ind) [Stage 3] – Re-elected
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Allan Henderson | Independent | 917 | 28.29% | ||||
Billy Maclachlan | SNP | 778 | 24.00% | 793.3735 | 796.6047 | 800.6989 | 838.8941 |
Ben Thompson | Independent | 767 | 23.66% | 809.4215 | 826.4269 | ||
Denis Rixson | Lib Dems | 304 | 9.38% | 324.6906 | 328.0374 | 331.032 | 402.5899 |
Liz Saggers | Conservative | 265 | 8.17% | 271.3575 | 275.473 | 276.9169 | 290.6298 |
Susan Carstairs | Labour | 181 | 5.58% | 187.3575 | 189.3575 | 191.5004 | |
Liam Simmonds | Independent | 30 | 0.93% | 34.04565 |
Turnout: 3,242 (46.6%)
Quota: 811
Source: Ward 11 results (Highland Council)
Ward 12 – Aird and Loch Ness
Elected:
Helen Carmichael (Ind) [Stage 6] – Re-elected
George Cruickshank (Con) [Stage 2] – Newly elected
Margaret Davidson (Ind) [Stage 1] – Re-elected
Emma Knox (SNP) [Stage 5] – Newly elected
Incumbents defeated: Dr. Jean Davis (Lib Dem)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Margaret Davidson | Independent | b | 27.77% | |||||
George Cruickshank | Conservative | 998 | 19.73% | 1,045.27 | ||||
Emma Knox | SNP | 719 | 14.21% | 734.1043 | 734.3131 | 842.0682 | 1,270.63 | |
Helen Carmichael | Independent | 625 | 12.35% | 837.0202 | 848.566 | 947.5934 | 960.7123 | 1,049.45 |
Jean Davis | Lib Dems | 515 | 10.18% | 558.6348 | 568.1119 | 654.4913 | 671.1696 | 714.8691 |
Matt Freiss | SNP | 409 | 8.08% | 424.9435 | 425.3114 | 491.8186 | ||
Chris Balance | Green | 388 | 7.67% | 411.7754 | 413.5004 |
Turnout: 5,069 (52.6%)
Quota: 1,012
Source: Ward 12 results (Highland Council)
Ward 13 – Inverness West
Elected:
Bill Boyd (SNP) [Stage 6] – Newly elected
Alex Graham (Lib Dem) [Stage 1] – Re-elected
Graham Ross (Ind) [Stage 4] – Re-elected
Incumbents defeated: Allan Duffy (Ind)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Alex Graham | Lib Dems | 964 | 27.65% | |||||
Bill Boyd | SNP | 722 | 20.71% | 727.8212 | 752.2527 | 782.6344 | 785.4601 | 1077.288 |
Graham Ross | Independent | 719 | 20.63% | 751.4462 | 808.0268 | 891.3669 | ||
Fergus Mackenzie | Conservative | 416 | 11.93% | 431.5551 | 445.3185 | 489.1814 | 493.7345 | 501.1987 |
Cath MacInnes | SNP | 300 | 8.61% | 304.8669 | 317.2487 | 345.5349 | 347.8415 | |
Adie Eghtedar | Labour | 235 | 6.74% | 244.9247 | 261.6882 | |||
Allan Duffy | Independent | 130 | 3.73% | 139.3521 |
Turnout: 3,486 (42.6%)
Quota: 872
Source: Ward 13 results (Highland Council)
Ward 14 – Inverness Central
Elected:
Janet Campbell (Ind) [Stage 8] – Re-elected
Richard Laird (SNP) [Stage 1] – Re-elected
Bet McAllister (Labour) [Stage 6] – Re-elected
Incumbents defeated: Donnie Kerr (Ind)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Richard Laird | SNP | 1,122 | 32.82% | |||||||
Bet McAllister | Labour | 577 | 16.88% | 615.5495 | 623.5014 | 665.7365 | 768.7733 | 880.8158 | ||
Janet Campbell | Independent | 522 | 15.27% | 546.034 | 560.8895 | 577.8413 | 640.3994 | 828.7648 | 839.3539 | 1,063.40 |
Donald Mackenzie | Conservative | 426 | 12.46% | 430.2833 | 434.2833 | 474.711 | 498.0425 | 533.66 | 536.6317 | |
Donnie Kerr | Independent | 360 | 10.53% | 392.8385 | 409.2181 | 420.6458 | 485.1076 | |||
Russell Deacon | Green | 208 | 6.08% | 305.0877 | 311.2775 | 346.0367 | ||||
Margot Kerr | Lib Dems | 154 | 4.50% | 170.6572 | 172.6572 | |||||
Diane Wilkinson | Independent | 50 | 1.46% | 58.80452 |
Turnout: 3,419 (39.5%)
Quota: 855
Source: Ward 14 results (Highland Council)
Ward 15 – Inverness Ness-side
Elected:
Alasdair Christie (Lib Dem) [Stage 1] – Re-elected
Ron MacWilliam (SNP) [Stage 1] – Newly elected
Callum Smith (Con) [Stage 6] – Newly elected
Incumbents defeated: Fraser Parr (Labour), Jean Slater (Ind)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Alasdair Christie | Lib Dems | 1,739 | 42.75% | |||||
Ron MacWilliam | SNP | 1,056 | 25.96% | |||||
Callum Smith | Conservative | 577 | 14.18% | 748.2298 | 749.2372 | 756.0036 | 851.5835 | 1,110.90 |
Fraser Parr | Labour | 377 | 9.27% | 537.8648 | 546.6079 | 588.2155 | 744.2452 | |
Jean Slater | Independent | 255 | 6.27% | 427.059 | 437.3133 | 471.1431 | ||
Feargus Murray | SSP | 64 | 1.57% | 99.241 | 105.5015 |
Turnout: 4,068 (51.1%)
Quota: 1,018
Source: Ward 15 (Highland Council)
Ward 16 – Inverness Millburn
Elected:
Ian Brown (SNP) [Stage 7] – Re-elected
Jimmy Gray (Labour) [Stage 1] – Re-elected
Isabelle Mackenzie (CON) [Stage 5] – Newly elected
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Jimmy Gray | Labour | 1,064 | 29.64% | ||||||
Ian Brown | SNP | 738 | 20.56% | 755.3171 | 770.2532 | 818.9053 | 856.4296 | 864.3254 | 1,352.80 |
Isabelle Mackenzie | Conservative | 716 | 19.94% | 749.0741 | 792.1304 | 824.5984 | 993.0153 | ||
Jackie Hendry | SNP | 452 | 12.59% | 462.9207 | 472.1688 | 534.133 | 573.4731 | 581.5093 | |
John West | Lib Dems | 267 | 7.44% | 298.358 | 329.8184 | 390.7467 | |||
Anne Thomas | Green | 213 | 5.93% | 229.069 | 255.4092 | ||||
Zosia Fraser | Independent | 140 | 3.90% | 158.2532 |
Turnout: 3,590 (47.7%)
Quota: 898
Source: Ward 16 results (Highland Council)
Ward 17- Culloden and Ardesier
Elected:
Roddy Balfour (Ind) [Stage 6] – Re-elected
Glynis Campbell-Sinclair (SNP) [Stage 5] – Re-elected
Trish Robertson (Lib Dem) [Stage 8] – Re-elected
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Roddy Balfour | Independent | 763 | 20.17% | 790 | 817 | 864 | 900 | 972.5385 | ||
Raine Cullen | Conservative | 685 | 18.11% | 697 | 705 | 731 | 736 | 744.8716 | 751.0975 | |
Glynis Campbell-Sinclair | SNP | 669 | 17.69% | 677 | 704 | 724 | 1280 | |||
Pauline Munro | SNP | 623 | 16.47% | 627 | 655 | 682 | ||||
Trish Robertson | Lib Dems | 592 | 15.65% | 601 | 633 | 707 | 743 | 800.4046 | 810.9564 | 1,188.71 |
Matt Wakeling | Labour | 215 | 5.68% | 220 | 241 | |||||
Donnie MacLeod | Green | 149 | 3.94% | 156 | ||||||
Thomas Lamont | Independent | 86 | 2.27% |
Turnout: 3,782 (47.1%)
Quota: 946
Source: Ward 17 results (Highland Council)
Ward 18 – Nairn and Cawdor
Elected:
Laurie Fraser (Ind) – Re-elected
Tom Heggie (Ind) – Newly elected
Liz Macdonald (SNP) – Re-elected
Peter Saggers (Con) – Newly elected
Incumbents defeated: Stephen Fuller (SNP), Michael Green (Ind)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
Tom Heggie | Independent | 1,144 | 21.57% | ||||||||
Peter Saggers | Conservative | 816 | 15.39% | 820.7883 | 820.7883 | 833.7883 | 861.4425 | 941.0942 | 945.0942 | 947.9898 | 1,045.71 |
Laurie Fraser | Independent | 694 | 13.09% | 716.4905 | 716.4905 | 740.7082 | 841.0455 | 967.2945 | 1,009.09 | 1,055.89 | 1,491.26 |
Liz MacDonald | SNP | 647 | 12.20% | 654.908 | 661.9805 | 666.1256 | 686.9237 | 710.431 | 1,228.68 | ||
Stephen Fuller | SNP | 586 | 11.05% | 590.7158 | 598.7178 | 603.2041 | 634.8766 | 657.0217 | |||
Michael Green | Independent | 558 | 10.52% | 571.059 | 573.05 | 584.2041 | 658.6865 | 758.7748 | 792.863 | 824.5184 | |
Ritchie Cunningham | Lib Dems | 369 | 6.96% | 374.8766 | 377.9491 | 421.1668 | 458.3276 | ||||
Paul McIvor | Independent | 310 | 5.85% | 322.8414 | 330.059 | 347.6394 | |||||
Andrew Mackintosh | Labour | 147 | 2.77% | 148.8863 | 151.9589 | ||||||
Louis McIntosh | SSP | 32 | 0.60% | 32.50785 |
Turnout: 5,303 (52.5%)
Quota: 1,061
Source: Ward 18 results (Highland Council)
Ward 19 – Inverness South
Elected:
Carolyn Caddick (Lib Dem) [Stage 6] – Re-elected
Ken Gowans (SNP) [Stage 1] – Re-elected
Andrew Jarvie (Con) [Stage 1] – Newly elected
Duncan MacPherson (Ind) [Stage 7] – Newly elected
Incumbents defeated: Jim Crawford (Ind)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Ken Gowans | SNP | 1,287 | 25.31% | ||||||
Andrew Jarvie | Conservative | 1,022 | 20.10% | ||||||
Carolyn Caddick | Lib Dems | 799 | 15.71% | 810.4956 | 811.5591 | 833.8306 | 970.4931 | 1,151.22 | |
Duncan MacPherson | Independent | 583 | 11.47% | 593.6595 | 594.3086 | 619.5606 | 678.2267 | 971.1767 | 1,049.58 |
Jim Crawford | Independent | 527 | 10.36% | 537.4505 | 538.2755 | 564.3224 | 621.7913 | ||
Shaun Fraser | Labour | 387 | 7.61% | 394.9424 | 395.2786 | 401.306 | |||
Michelle Gowans | SNP | 376 | 7.39% | 592.3254 | 592.3762 | 599.593 | 646.3552 | 682.1663 | 696.434 |
Donald Macleod Boyd | Christian | 104 | 2.05% | 105.0451 | 105.3148 |
Turnout: 5,085 (45.3%)
Quota: 1,018
Source: Ward 19 results (Highland Council)
Ward 20 -– Badenoch and Strathspey
Elected:
John Bruce (Con) [Stage 1] – Newly elected
Muriel Cockburn (SNP) [Stage 6] – Newly elected
Pippa Hadley (Green) [Stage 8] – Newly elected
Bill Lobban (Ind) [Stage 1] – Re-elected
Incumbents defeated: Gregor Rimell (Lib Dem)
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
John Bruce | Conservative | 1,266 | 23.90% | |||||||
Bill Lobban | Independent | 1,189 | 22.44% | |||||||
Muriel Cockburn | SNP | 922 | 17.40% | 993.8198 | 1,005.91 | 1,014.78 | 1,040.47 | 1,089.89 | ||
Pippa Hadley | Green | 754 | 14.23% | 763.7056 | 784.1141 | 808.3292 | 820.5776 | 905.6898 | 915.4073 | 1,230.41 |
Gregor Rimell | Lib Dems | 516 | 9.74% | 571.3523 | 601.5258 | 663.9239 | 689.6318 | 793.6541 | 795.3869 | |
Stewart Dick | Independent | 335 | 6.32% | 362.8421 | 371.7394 | 401.0826 | 455.7289 | |||
Les Durance | UKIP | 169 | 3.19% | 198.5718 | 202.7303 | 210.9853 | ||||
Donald Gunn MacDonald | Independent | 147 | 2.77% | 168.7761 | 185.2806 |
Turnout: 5,369 (51.0%)
Quota: 1,074
Source: Ward 20 results (Highland Council)
Ward 21 – Fort William and Ardnamurchan
Elected:
Blair Allan (SNP) [Stage 1] – Newly elected
Andrew Phillip Baxter (Ind) [Stage 1] – Re-elected
Niall McLean (SNP) [Stage 7] – Newly elected
Ian Ramon (Con) [Stage 5] – Newly elected
Results:
Name | Party | Votes | % | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Andrew Phillip Baxter | Independent | 1,550 | 37.24% | ||||||
Blair Allan | SNP | 932 | 22.39% | ||||||
Ian Ramon | Conservative | 530 | 12.73% | 648.8831 | 650.0515 | 713.4841 | 842.2646 | ||
Niall McLean | SNP | 437 | 10.50% | 550.3321 | 630.2095 | 650.9661 | 715.8573 | 716.1442 | 852.1523 |
Sally Semple | Labour | 344 | 8.27% | 425.8767 | 428.5322 | 488.9214 | 595.9934 | 599.1535 | |
Trever Ernest Escott | Lib Dems | 192 | 4.61% | 250.7477 | 254.3591 | ||||
Joanne Elizabeth Matheson | Independent | 177 | 4.25% | 389.3242 | 392.617 | 454.7141 |
Turnout: 4162 (48.4%)
Quota: 833
Young Kellow has a llong way to go before he becomes a political pundit.
A graduate of the University of Aberdeen with a degree in Gaelic Studies and Politics. I’m now working in marketing and IT, means an inordinate time spent reading Gaelic poems in pubs and reading the Guaridun.
Marketing and IT – selling crap on eBay.
Perhaps if young Steven had read the quran and been in as many islamic countries as I have been in
